Match Summary
18
MarBNP Paribas Open - Indian Wells

Hard,Men,Doubles
1/2 | R. Bopanna/M. Ebden J. Isner/J. Sock | 7 6 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 1*:0 1*:1 2:1* 2:2* 2*:3 2*:4 2:5* 2:6* | 7-6 | 7-6 |
Isner/Sock | 15:0 30:0 40:0 | 7-6 | 6-6 |
Bopanna/Ebden | 15:0 30:0 30:15 30:30 40:30 40:40 | 7-6 | 6-5 |
Isner/Sock | 15:0 30:0 30:15 40:15 | 7-6 | 5-5 |
Bopanna/Ebden | 15:0 15:15 30:15 40:15 40:30 40:40 | 7-6 | 5-4 |
Isner/Sock | 15:0 30:0 40:0 40:15 | 7-6 | 4-4 |
Bopanna/Ebden | 15:0 30:0 40:0 | 7-6 | 4-3 |
Isner/Sock | 15:0 40:0 | 7-6 | 3-3 |
Bopanna/Ebden | 15:0 30:0 40:0 | 7-6 | 3-2 |
Isner/Sock | 15:0 15:15 15:30 30:30 40:30 | 7-6 | 2-2 |
Bopanna/Ebden | 15:0 30:0 30:15 30:30 30:40 40:40 | 7-6 | 2-1 |
Isner/Sock | 15:0 15:15 30:15 30:30 40:30 | 7-6 | 1-1 |
Tiebreak | 0:15* 0:30* 0:40* 15:40* 30:40* | 7-6 | 1-0 |
Tiebreak | 1:0* 2:0* 2*:1 2*:2 3:2* 3:3* 3*:4 4*:4 5:4* 5:5* 5*:6 6*:6 6:7* | 7-6 | |
Bopanna/Ebden | 15:0 30:0 30:15 40:15 | 6-6 | |
Isner/Sock | 15:0 40:0 | 5-6 | |
Bopanna/Ebden | 0:15 15:15 30:15 40:15 40:30 | 5-5 | |
Isner/Sock | 15:0 30:0 30:15 40:15 | 4-5 | |
Bopanna/Ebden | 0:15 15:15 30:15 40:15 40:30 | 4-4 | |
Isner/Sock | 0:15 15:15 30:15 40:15 40:30 | 3-4 | |
Bopanna/Ebden | 15:0 15:15 30:15 30:30 30:40 40:40 | 3-3 | |
Isner/Sock | 0:15 15:15 30:15 40:15 40:30 | 2-3 | |
Bopanna/Ebden | 0:15 0:30 15:40 30:40 40:40 | 2-2 | |
Isner/Sock | 15:0 30:0 40:0 | 1-2 | |
Bopanna/Ebden | 15:0 30:0 40:0 | 1-1 | |
Isner/Sock | 15:0 30:0 40:0 40:15 | 0-1 |
Match stats
Rohan Bopanna/Matthew Ebden | John Isner/Jack Sock | |
---|---|---|
1st Serve % | 45 of 82 = 55% | 45 of 71 = 63% |
Aces | 4 | 10 |
Double Faults | 9 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 45 = 84% | 36 of 45 = 80% |
Winning % on 2nd Serve | 20 of 37 = 54% | 18 of 26 = 69% |
Winners (Including Service) | ||
Receiving Points Won | 17 of 71 = 24% | 24 of 82 = 29% |
Break Point Conversions | 0 of 9 = 0% | |
Net Approaches | ||
Total Points Won | 75 | 78 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |