Match Summary
17
MarW40 Anapoima

Clay,Women,Singles
1/4 | Joanne Zuger SUI Eva Vedder NED | 7 6 | 6 1 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Zuger | 15:0 15:15 15:30 15:40 30:40 40:40 A:40 | 7-6 | 6-1 |
Vedder | 0:15 0:30 30:30 30:40, BP | 7-6 | 5-1 |
Zuger | 15:0 30:0 40:0 | 7-6 | 4-1 |
Vedder | 0:15 15:15 30:15 40:15 | 7-6 | 3-1 |
Zuger | 15:0 30:0 40:0 | 7-6 | 3-0 |
Vedder | 15:0 15:15 30:15 30:30 30:40 40:40 40:A, BP | 7-6 | 2-0 |
Tiebreak | 0:15* 15:30* 15:40* 30:40* | 7-6 | 1-0 |
Tiebreak | 0:1* 0:2* 1*:2 1*:3 2:3* 3:3* 3*:4 4*:4 4:5* 4:6* | 7-6 | |
Zuger | 15:15 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 40:A 40:40 A:40 40:40 40:A 40:40 A:40 | 6-6 | |
Vedder | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 40:40 A:40 40:40 A:40 | 5-6 | |
Zuger | 15:0 30:0 40:0 | 5-5 | |
Vedder | 15:0 30:0 40:0 | 4-5 | |
Zuger | 0:15 15:15 30:15 40:15 | 4-4 | |
Vedder | 15:0 30:0 40:0 | 3-4 | |
Zuger | 15:0 15:15 30:15 40:15 | 3-3 | |
Vedder | 0:15 0:30 0:40 15:40, BP | 2-3 | |
Zuger | 15:0 40:0 | 1-3 | |
Vedder | 15:0 30:0 40:0 | 0-3 | |
Zuger | 0:15 0:30 15:30 30:30 30:40, BP | 0-2 | |
Vedder | 15:0 15:15 30:15 40:15 40:30 | 0-1 |
Match stats
Joanne Zuger | Eva Vedder | |
---|---|---|
1st Serve % | 51 of 76 = 67% | 35 of 59 = 59% |
Aces | 4 | 5 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 51 = 69% | 24 of 35 = 69% |
Winning % on 2nd Serve | 17 of 25 = 68% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 59 = 41% | 24 of 76 = 32% |
Break Point Conversions | 3 of 5 = 60% | 1 of 10 = 10% |
Net Approaches | ||
Total Points Won | 76 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |