Match Summary
24
JanConcepcion Challenger

Clay,Men,Doubles
1st | F. Coria ARG/C. Carabelli ARG E. Bruna CHI/N. Kicker ARG | 3 6 | 6 3 | 10 7 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 0:1* 0:2* 0*:3 0*:4 1:4* 2:4* 2*:5 3*:5 4:5* 4:6* 5*:6 6*:6 7:6* 7:7* 7*:8 7*:9 | 3-6 | 6-3 | 10-7 |
Coria/Carabelli | 0:15 15:15 30:15 40:15 | 3-6 | 6-3 | |
Bruna/Kicker | 15:0 15:15 30:15 30:30 40:30 40:40 | 3-6 | 5-3 | |
Coria/Carabelli | 15:0 30:0 30:15 40:15 | 3-6 | 5-2 | |
Bruna/Kicker | 15:0 30:0 40:0 | 3-6 | 4-2 | |
Coria/Carabelli | 15:0 15:15 30:15 40:15 40:30 40:40 | 3-6 | 4-1 | |
Bruna/Kicker | 0:15 15:15 15:30 15:40 30:40, BP | 3-6 | 3-1 | |
Coria/Carabelli | 0:15 30:15 30:30 40:30 40:40, BP | 3-6 | 2-1 | |
Bruna/Kicker | 0:15 15:15 15:30 30:30 30:40, BP | 3-6 | 2-0 | |
Coria/Carabelli | 15:0 30:0 40:0 | 3-6 | 1-0 | |
Bruna/Kicker | 15:0 15:15 30:15 40:15 40:30 | 3-6 | ||
Coria/Carabelli | 0:15 0:30 0:40 15:40 30:40, BP | 3-5 | ||
Bruna/Kicker | 15:0 30:0 30:15 30:30 30:40, BP | 3-4 | ||
Coria/Carabelli | 15:0 15:15 15:30 30:30 40:30 | 2-4 | ||
Bruna/Kicker | 15:0 15:15 30:15 40:15 40:30 | 1-4 | ||
Coria/Carabelli | 0:15 0:30 15:30 15:40, BP | 1-3 | ||
Bruna/Kicker | 0:15 0:30 15:30 15:40 30:40 40:40 | 1-2 | ||
Coria/Carabelli | 15:0 30:0 40:0 | 1-1 | ||
Bruna/Kicker | 0:15 15:15 30:15 40:15 | 0-1 |
Match stats
Federico Coria/Camilo Ugo Carabelli | Esteban Bruna/Nicolas Kicker | |
---|---|---|
1st Serve % | 40 of 57 = 70% | 39 of 62 = 63% |
Aces | 2 | 0 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 40 = 75% | 25 of 39 = 64% |
Winning % on 2nd Serve | 6 of 17 = 35% | 10 of 23 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 62 = 44% | 21 of 57 = 37% |
Break Point Conversions | 3 of 8 = 38% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 63 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |