Match Summary
24
JanConcepcion Challenger

Clay,Men,Singles
1st | Nicolas Mejia COL Genaro Alberto Olivieri ARG | 7 6 | 5 7 | 7 6 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 1*:0 2*:0 2:1* 3:1* 3*:2 3*:3 4:3* 4:4* 4*:5 5*:5 6:5* 6:6* 7*:6 | 7-6 | 5-7 | 7-6 |
Mejia | 15:0 30:0 40:0 | 7-6 | 5-7 | 6-6 |
Olivieri | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 7-6 | 5-7 | 5-6 |
Mejia | 0:15 15:15 30:15 30:30 40:30 | 7-6 | 5-7 | 5-5 |
Olivieri | 15:0 30:0 40:0 | 7-6 | 5-7 | 4-5 |
Mejia | 15:0 30:0 40:0 40:15 40:30 | 7-6 | 5-7 | 4-4 |
Olivieri | 0:15 0:30 0:40 15:40, BP | 7-6 | 5-7 | 3-4 |
Mejia | 30:0 30:15 40:15 40:30 | 7-6 | 5-7 | 2-4 |
Olivieri | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 7-6 | 5-7 | 1-4 |
Mejia | 0:15 0:30 15:30 15:40, BP | 7-6 | 5-7 | 0-4 |
Olivieri | 0:15 15:15 30:15 40:15 40:30 40:40 40:A 40:40 A:40 | 7-6 | 5-7 | 0-3 |
Mejia | 15:0 15:15 15:30 30:30 30:40, BP | 7-6 | 5-7 | 0-2 |
Olivieri | 15:0 30:0 30:15 40:15 | 7-6 | 5-7 | 0-1 |
Mejia | 0:15 0:30 0:40, BP | 7-6 | 5-7 | |
Olivieri | 15:0 30:0 40:0 | 7-6 | 5-6 | |
Mejia | 0:15 0:30 15:30 15:40, BP | 7-6 | 5-5 | |
Olivieri | 15:0 30:0 40:0 | 7-6 | 5-4 | |
Mejia | 15:0 30:0 40:0 | 7-6 | 5-3 | |
Olivieri | 15:0 30:0 40:0 | 7-6 | 4-3 | |
Mejia | 15:0 15:15 15:30 15:40 30:40 40:40 A:40 | 7-6 | 4-2 | |
Olivieri | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 7-6 | 3-2 | |
Mejia | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 | 7-6 | 3-1 | |
Olivieri | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 7-6 | 2-1 | |
Mejia | 15:0 30:15 40:15 40:30 | 7-6 | 2-0 | |
Olivieri | 15:0 30:0 30:15 30:30 30:40, BP | 7-6 | 1-0 | |
Tiebreak | 0:1* 1:1* 1*:2 2*:2 3:2* 4:2* 4*:3 5*:3 6:3* 6:4* 6*:5 | 7-6 | ||
Olivieri | 15:0 15:15 15:30 15:40, BP | 6-6 | ||
Mejia | 0:15 0:30 15:30 15:40 30:40, BP | 5-6 | ||
Olivieri | 15:0 30:0 30:15 40:15 | 5-5 | ||
Mejia | 15:0 15:15 30:15 30:30 30:40, BP | 5-4 | ||
Olivieri | 15:0 15:15 30:15 30:30 40:30 40:40 40:A, BP | 5-3 | ||
Mejia | 15:0 30:0 40:0 | 4-3 | ||
Olivieri | 15:0 30:0 30:15 40:15 40:30 | 3-3 | ||
Mejia | 0:15 15:15 15:30 30:30 30:40, BP | 3-2 | ||
Olivieri | 15:0 30:15 30:30 30:40 40:40 A:40 40:40 40:A, BP | 3-1 | ||
Mejia | 15:0 30:0 40:0 | 2-1 | ||
Olivieri | 15:0 30:0 | 1-1 | ||
Mejia | 15:0 30:0 30:15 40:15 | 1-0 |
Match stats
Nicolas Mejia | Genaro Alberto Olivieri | |
---|---|---|
1st Serve % | 64 of 112 = 57% | 85 of 131 = 65% |
Aces | 2 | 1 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 64 = 63% | 47 of 85 = 55% |
Winning % on 2nd Serve | 26 of 48 = 54% | 31 of 46 = 67% |
Winners (Including Service) | ||
Receiving Points Won | 53 of 131 = 40% | 46 of 112 = 41% |
Break Point Conversions | 6 of 14 = 43% | 7 of 10 = 70% |
Net Approaches | ||
Total Points Won | 119 | 124 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |