Match Summary
24
JanW25 Monastir

Hard,Women,Singles
1st | Oana Gavrila ROU Fiona Ganz SUI | 6 3 | 6 2 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Gavrila | 15:0 30:0 40:0 40:15 | 6-3 | 6-2 |
Ganz | 15:0 30:0 30:15 30:30 30:40, BP | 6-3 | 5-2 |
Gavrila | 15:15 30:15 30:30 40:30 40:40 A:40 40:40 A:40 | 6-3 | 4-2 |
Ganz | 0:15 15:15 15:30 15:40 30:40 40:40 40:A 40:40 A:40 | 6-3 | 3-2 |
Gavrila | 0:15 0:30 0:40 15:40 30:40, BP | 6-3 | 3-1 |
Ganz | 15:0 15:15 15:30 30:30 30:40, BP | 6-3 | 3-0 |
Gavrila | 0:15 15:15 30:15 40:15 | 6-3 | 2-0 |
Ganz | 0:15 15:15 15:30 30:30 30:40, BP | 6-3 | 1-0 |
Gavrila | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 | 6-3 | |
Ganz | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 40:40 40:A, BP | 5-3 | |
Gavrila | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 | 4-3 | |
Ganz | 15:0 15:15 15:30 30:30 40:30 | 3-3 | |
Gavrila | 15:0 30:0 40:0 | 3-2 | |
Ganz | 0:15 0:30 0:40, BP | 2-2 | |
Gavrila | 15:0 15:15 30:15 40:15 | 1-2 | |
Ganz | 15:0 15:15 15:30 30:30 40:30 | 0-2 | |
Gavrila | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 40:40 40:A, BP | 0-1 |
Match stats
Oana Gavrila | Fiona Ganz | |
---|---|---|
1st Serve % | 40 of 61 = 66% | 33 of 54 = 61% |
Aces | 1 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 15 of 33 = 45% |
Winning % on 2nd Serve | 11 of 21 = 52% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 54 = 56% | 23 of 61 = 38% |
Break Point Conversions | 5 of 8 = 63% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 68 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |