Match Summary
24
JanW40 Pune

Hard,Women,Singles
1st | Ksenia Zaytseva RUS Joanne Zuger SUI | 7 6 | 6 2 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Zaytseva | 15:0 15:15 30:15 40:15 | 7-6 | 6-2 |
Zuger | 0:15 15:15 30:15 30:30 40:30 40:40 40:A, BP | 7-6 | 5-2 |
Zaytseva | 0:15 15:15 30:15 30:30 40:30 | 7-6 | 4-2 |
Zuger | 0:15 15:15 15:30 30:40, BP | 7-6 | 3-2 |
Zaytseva | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 40:40 A:40 40:40 A:40 | 7-6 | 2-2 |
Zuger | 15:0 40:0 40:15 | 7-6 | 1-2 |
Zaytseva | 15:0 30:0 30:15 40:15 | 7-6 | 1-1 |
Tiebreak | 0*:15 15*:15 30*:15 30*:30 40*:30 | 7-6 | 0-1 |
Tiebreak | 0*:1 0*:2 1:2* 1:3* 1*:4 2*:4 3:4* 4:4* 5*:4 5*:5 5:6* 6:6* 7*:6 7*:7 8:7* 8:8* 8*:9 | 7-6 | |
Zuger | 15:0 30:0 40:0 40:15 | 6-6 | |
Zaytseva | 15:0 30:0 30:15 40:15 | 6-5 | |
Zuger | 0:15 15:15 15:30 30:30 30:40, BP | 5-5 | |
Zaytseva | 15:0 30:0 15:30 15:40 30:40, BP | 4-5 | |
Zuger | 15:0 15:15 30:30 30:40, BP | 4-4 | |
Zaytseva | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 40:A 40:40 A:40 | 3-4 | |
Zuger | 15:0 30:0 40:0 | 2-4 | |
Zaytseva | 0:15 0:30 15:30 15:40, BP | 2-3 | |
Zuger | 0:15 0:30 0:40, BP | 2-2 | |
Zaytseva | 0:15 15:15 15:30 30:30 30:40, BP | 1-2 | |
Zuger | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 1-1 | |
Zaytseva | 15:0 30:0 40:0 40:15 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 | 1-0 |
Match stats
Ksenia Zaytseva | Joanne Zuger | |
---|---|---|
1st Serve % | 61 of 87 = 70% | 46 of 67 = 69% |
Aces | ||
Double Faults | 8 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 61 = 62% | 25 of 46 = 54% |
Winning % on 2nd Serve | 11 of 26 = 42% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 67 = 49% | 38 of 87 = 44% |
Break Point Conversions | 5 of 6 = 83% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 82 | 72 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |