Match Summary
05
AugM25 Nottingham

Grass,Men,Singles
1/2 | Daniel Cox GBR Tristan Schoolkate AUS | 7 6 | 6 1 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Cox | 0:15 15:15 15:30 30:30 | 7-6 | 6-1 |
Schoolkate | 0:15 0:30 0:40, BP | 7-6 | 5-1 |
Cox | 15:0 15:15 30:15 40:30 40:40 40:A 40:40 A:40 | 7-6 | 4-1 |
Schoolkate | 15:0 30:0 30:15 30:30 30:40, BP | 7-6 | 3-1 |
Cox | 15:0 30:0 30:15 40:15 | 7-6 | 2-1 |
Schoolkate | 15:0 30:0 40:0 | 7-6 | 1-1 |
Cox | 15:0 30:0 30:15 40:15 | 7-6 | 1-0 |
Tiebreak | 0:1* 0:2* 1*:2 1*:3 1:4* 2:4* 2*:5 3*:5 4:5* 5:5* 5*:6 | 7-6 | |
Cox | 0:15 15:15 30:15 30:30 40:30 | 6-6 | |
Schoolkate | 15:0 30:0 40:0 40:15 40:30 | 5-6 | |
Cox | 15:0 30:0 30:15 40:15 | 5-5 | |
Schoolkate | 15:0 30:0 40:0 | 4-5 | |
Cox | 0:15 0:30 0:40 15:40, BP | 4-4 | |
Schoolkate | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 4-3 | |
Cox | 15:0 15:15 30:15 40:15 40:30 40:40 40:A 40:40 A:40 40:40 A:40 | 4-2 | |
Schoolkate | 0:15 15:15 30:15 40:15 | 3-2 | |
Cox | 15:0 15:15 30:15 30:30 40:30 | 3-1 | |
Schoolkate | 0:15 0:30 0:40, BP | 2-1 | |
Cox | 0:15 15:15 30:15 40:15 | 1-1 | |
Schoolkate | 0:15 0:30 15:30 30:30 40:30 | 0-1 |
Match stats
Daniel Cox | Tristan Schoolkate | |
---|---|---|
1st Serve % | 46 of 71 = 65% | 32 of 55 = 58% |
Aces | 3 | 4 |
Double Faults | 2 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 46 = 67% | 20 of 32 = 63% |
Winning % on 2nd Serve | 14 of 25 = 56% | 10 of 23 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 55 = 45% | 26 of 71 = 37% |
Break Point Conversions | 3 of 4 = 75% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 70 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |