Match Summary
22
JunM25 Tulsa

Hard,Men,Singles
1st | Emmett Ward USA Chad Kissell USA | 4 6 | 6 1 | 6 2 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Kissell | 15:0 15:15 30:15 30:30 30:40, BP | 4-6 | 6-1 | 6-2 |
Ward | 15:0 30:0 40:0 | 4-6 | 6-1 | 5-2 |
Kissell | 0:15 0:30 0:40 15:40, BP | 4-6 | 6-1 | 4-2 |
Ward | 15:0 30:0 40:0 | 4-6 | 6-1 | 3-2 |
Kissell | 0:15 15:15 30:15 40:15 40:30 40:40 | 4-6 | 6-1 | 2-2 |
Ward | 15:0 30:0 30:15 40:15 | 4-6 | 6-1 | 2-1 |
Kissell | 0:15 15:15 30:15 30:30 40:30 | 4-6 | 6-1 | 1-1 |
Ward | 15:0 30:0 30:15 40:15 | 4-6 | 6-1 | 1-0 |
Kissell | 15:0 15:30 30:30 30:40, BP | 4-6 | 6-1 | |
Ward | 15:0 30:0 40:0 | 4-6 | 5-1 | |
Kissell | 0:15 15:15 30:15 40:30 40:40 40:A 40:40 40:A 40:40 40:A, BP | 4-6 | 4-1 | |
Ward | 0:15 15:15 30:15 30:30 40:30 | 4-6 | 3-1 | |
Kissell | 15:0 30:0 30:15 40:15 | 4-6 | 2-1 | |
Ward | 15:0 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 4-6 | 2-0 | |
Kissell | 0:15 15:15 15:30 15:40, BP | 4-6 | 1-0 | |
Ward | 15:0 30:0 30:15 30:30 30:40, BP | 4-6 | ||
Kissell | 15:0 30:0 30:15 30:30 30:40 40:40 40:A, BP | 4-5 | ||
Ward | 15:0 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 3-5 | ||
Kissell | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 40:40 A:40 40:40 40:A 40:40 A:40 | 2-5 | ||
Ward | 0:15 15:15 15:30 30:30 40:30 | 2-4 | ||
Kissell | 15:0 15:15 30:15 40:15 40:30 | 1-4 | ||
Ward | 0:15 15:15 30:15 30:30 40:30 | 1-3 | ||
Kissell | 0:15 15:15 30:15 30:30 40:30 | 0-3 | ||
Ward | 0:15 0:30 0:40, BP | 0-2 | ||
Kissell | 15:0 30:0 30:15 40:15 | 0-1 |
Match stats
Emmett Ward | Chad Kissell | |
---|---|---|
1st Serve % | 43 of 70 = 61% | 46 of 92 = 50% |
Aces | 2 | 8 |
Double Faults | 1 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 43 = 70% | 31 of 46 = 67% |
Winning % on 2nd Serve | 16 of 27 = 59% | 16 of 46 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 92 = 49% | 24 of 70 = 34% |
Break Point Conversions | 6 of 11 = 55% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 91 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |