Match Summary
22
JunM25 Arlon

Clay,Men,Singles
1st | Cezar Cretu ROU John Sperle GER | 3 6 | 6 1 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Cretu | 15:0 30:0 40:0 40:15 | 3-6 | 6-1 | 6-4 |
Sperle | 30:0 40:0 | 3-6 | 6-1 | 5-4 |
Cretu | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 3-6 | 6-1 | 5-3 |
Sperle | 15:0 15:15 30:15 40:15 40:30 40:40 40:A 40:40 40:A 40:40 40:A, BP | 3-6 | 6-1 | 4-3 |
Cretu | 0:15 15:15 15:40, BP | 3-6 | 6-1 | 3-3 |
Sperle | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 | 3-6 | 6-1 | 3-2 |
Cretu | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 3-6 | 6-1 | 3-1 |
Sperle | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 | 3-6 | 6-1 | 2-1 |
Cretu | 15:0 15:15 30:15 40:15 | 3-6 | 6-1 | 2-0 |
Sperle | 0:15 15:15 15:30 15:40, BP | 3-6 | 6-1 | 1-0 |
Cretu | 15:0 30:0 30:15 40:15 40:30 | 3-6 | 6-1 | |
Sperle | 15:0 15:15 30:15 30:30 | 3-6 | 5-1 | |
Cretu | 15:0 30:0 40:0 | 3-6 | 5-0 | |
Sperle | 0:15 0:30 0:40, BP | 3-6 | 4-0 | |
Cretu | 15:0 30:0 40:0 | 3-6 | 3-0 | |
Sperle | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 40:40 A:40 40:40 40:A, BP | 3-6 | 2-0 | |
Cretu | 0:15 30:15 40:15 40:30 | 3-6 | 1-0 | |
Sperle | 15:0 15:15 30:15 40:15 | 3-6 | ||
Cretu | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 3-5 | ||
Sperle | 0:15 15:15 30:15 40:15 | 2-5 | ||
Cretu | 15:0 15:15 30:15 30:30, BP | 2-4 | ||
Sperle | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 2-3 | ||
Cretu | 0:15 0:30 15:30 15:40 30:40, BP | 2-2 | ||
Sperle | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 2-1 | ||
Cretu | 15:0 15:15 30:15 30:30 40:30 | 1-1 | ||
Sperle | 15:15 15:30 30:30 40:30 | 0-1 |
Match stats
Cezar Cretu | John Sperle | |
---|---|---|
1st Serve % | 50 of 79 = 63% | 61 of 95 = 64% |
Aces | 5 | 4 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 50 = 68% | 38 of 61 = 62% |
Winning % on 2nd Serve | 15 of 29 = 52% | 13 of 34 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 95 = 46% | 30 of 79 = 38% |
Break Point Conversions | 5 of 18 = 28% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 93 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |