Match Summary
22
JunOeiras 3 Challenger

Clay,Men,Doubles
1st | S. Doumbia FRA/F. Reboul FRA R. Gonzales PHI/R. Stalder USA | 7 5 | 3 6 | 10 8 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Doumbia/Reboul | 0:0 | 7-5 | 3-6 | 10-8 |
Tiebreak | 0:1* 0:2* 0*:3 1*:3 2:3* 2:4* 3*:4 4*:4 5:4* 5:5* 5*:6 6*:6 7:6* 8:6* 8*:7 8*:8 9:8* | 7-5 | 3-6 | 1-0 |
Gonzales/Stalder | 15:0 40:0 | 7-5 | 3-6 | |
Doumbia/Reboul | 15:0 15:15 30:15 40:15 | 7-5 | 3-5 | |
Gonzales/Stalder | 0:15 0:30 15:30 15:40 30:40 40:40, BP | 7-5 | 2-5 | |
Doumbia/Reboul | 0:15 0:30 0:40, BP | 7-5 | 1-5 | |
Gonzales/Stalder | 15:0 30:0 40:0 | 7-5 | 1-4 | |
Doumbia/Reboul | 15:0 30:0 40:0 40:15 | 7-5 | 1-3 | |
Gonzales/Stalder | 15:0 30:0 40:0 | 7-5 | 0-3 | |
Doumbia/Reboul | 0:15 0:30 15:30 15:40 30:40 40:40, BP | 7-5 | 0-2 | |
Gonzales/Stalder | 15:0 | 7-5 | 0-1 | |
Doumbia/Reboul | 15:0 30:0 30:15 40:15 | 7-5 | ||
Gonzales/Stalder | 0:15 0:30 15:30 15:40 30:40, BP | 6-5 | ||
Doumbia/Reboul | 15:0 15:15 30:15 40:15 | 5-5 | ||
Gonzales/Stalder | 15:0 30:0 40:0 40:15 40:30 40:40 | 4-5 | ||
Doumbia/Reboul | 0:15 15:15 30:15 30:30 40:30 40:40, BP | 4-4 | ||
Gonzales/Stalder | 30:0 40:0 40:15 40:30 40:40 | 4-3 | ||
Doumbia/Reboul | 0:15 0:30 15:30 15:40 30:40, BP | 4-2 | ||
Gonzales/Stalder | 0:15 0:30 0:40 15:40, BP | 4-1 | ||
Doumbia/Reboul | 15:0 15:15 30:15 40:15 | 3-1 | ||
Gonzales/Stalder | 15:0 15:15 15:30 30:30 30:40, BP | 2-1 | ||
Doumbia/Reboul | 0:15 15:15 30:15 30:30 40:30 | 1-1 | ||
Gonzales/Stalder | 15:0 15:15 15:30 30:40 40:40 | 0-1 |
Match stats
Sadio Doumbia/Fabien Reboul | Ruben Gonzales/Reese Stalder | |
---|---|---|
1st Serve % | 36 of 64 = 56% | 39 of 70 = 56% |
Aces | 4 | 4 |
Double Faults | 10 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 36 = 72% | 28 of 39 = 72% |
Winning % on 2nd Serve | 13 of 28 = 46% | 14 of 31 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 70 = 40% | 25 of 64 = 39% |
Break Point Conversions | 4 of 12 = 33% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 67 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |