Match Summary
22
JunM25 Montauban

Clay,Men,Singles
1st | Joe Misrahi FRA Mohamed Nazim Makhlouf ALG | 6 3 | 2 6 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 15*:0 30*:0 40*:0 40*:15 | 6-3 | 2-6 | 6-4 |
Tiebreak | A*:40 | 6-3 | 2-6 | 5-4 |
Misrahi | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 6-3 | 2-6 | 5-3 |
Makhlouf | 15:0 15:15 15:30 15:40 30:40, BP | 6-3 | 2-6 | 4-3 |
Misrahi | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 | 6-3 | 2-6 | 3-3 |
Makhlouf | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 40:40 A:40 | 6-3 | 2-6 | 2-3 |
Misrahi | 0:15 15:15 30:15 40:15 | 6-3 | 2-6 | 2-2 |
Makhlouf | 15:0 30:0 40:0 | 6-3 | 2-6 | 1-2 |
Misrahi | 15:0 30:0 40:0 40:15 | 6-3 | 2-6 | 1-1 |
Makhlouf | 0:15 0:30 15:30 30:30 40:30 | 6-3 | 2-6 | 0-1 |
Misrahi | 15:0, BP | 6-3 | 2-6 | |
Makhlouf | 15:0 15:15 30:15 40:15 | 6-3 | 2-3 | |
Misrahi | 15:0 30:0 40:0 | 6-3 | 2-2 | |
Makhlouf | 0:15 15:15 15:30 30:30 30:40, BP | 6-3 | 1-2 | |
Misrahi | 0:15 0:30 15:30, BP | 6-3 | 0-2 | |
Makhlouf | 15:0 30:0 30:15 | 6-3 | 0-1 | |
Misrahi | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 | 6-3 | ||
Makhlouf | 0:15 15:15 15:30 30:30 40:40 A:40 | 5-3 | ||
Misrahi | 15:0 15:15 30:15 40:15 40:30 | 5-2 | ||
Makhlouf | 15:0 15:15 30:15 30:30 30:40, BP | 4-2 | ||
Misrahi | 15:0 30:0 40:0 | 3-2 | ||
Makhlouf | 15:0 30:0 30:15 40:15 | 2-2 | ||
Misrahi | 15:0 30:0 30:15 40:15 | 2-1 | ||
Makhlouf | 15:0 15:15 30:15 40:15 40:30 | 1-1 | ||
Misrahi | 15:0 30:0 40:0 | 1-0 |
Match stats
Joe Misrahi | Mohamed Nazim Makhlouf | |
---|---|---|
1st Serve % | 44 of 102 = 43% | 55 of 80 = 69% |
Aces | 2 | 3 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 44 = 75% | 36 of 55 = 65% |
Winning % on 2nd Serve | 31 of 58 = 53% | 14 of 25 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 80 = 38% | 38 of 102 = 37% |
Break Point Conversions | 3 of 4 = 75% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 94 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |