Match Summary
22
JunM15 Raanana

Hard,Men,Singles
1st | Lior Goldenberg ISR Joao Marcos Nusdeo BRA | 7 6 | 6 1 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Nusdeo | 0:15 0:30 15:30 30:30 30:40, BP | 7-6 | 6-1 |
Goldenberg | 0:15 0:30 0:40, BP | 7-6 | 5-1 |
Nusdeo | 0:15 15:15 15:30 15:40, BP | 7-6 | 5-0 |
Goldenberg | 15:0 30:0 40:0 | 7-6 | 4-0 |
Nusdeo | 0:15 0:30 15:30 30:30 40:30 40:40 40:A, BP | 7-6 | 3-0 |
Goldenberg | 0:15 15:15 30:15 30:30 40:30 | 7-6 | 2-0 |
Nusdeo | 0:15 0:30 15:40, BP | 7-6 | 1-0 |
Tiebreak | 0*:1 1*:1 2:1* 2:2* 3*:2 4*:2 4:4* 4*:5 5*:5 6:5* 6:6* 6*:7 | 7-6 | |
Nusdeo | 0:15 0:30 30:30 30:40 40:40 40:A, BP | 6-6 | |
Goldenberg | 0:15 0:30 15:30 15:40, BP | 5-6 | |
Nusdeo | 15:0 15:15 30:15 30:30 30:40, BP | 5-5 | |
Goldenberg | 0:15 15:15 15:30 30:30 40:30 40:40 40:A, BP | 4-5 | |
Nusdeo | 0:15 15:15 30:15 40:15 | 4-4 | |
Goldenberg | 30:0 40:0 40:15 40:30 40:40 40:A, BP | 4-3 | |
Nusdeo | 15:0 0:30 0:40 15:40, BP | 4-2 | |
Goldenberg | 15:0 30:0 40:0 | 3-2 | |
Nusdeo | 15:0 30:0 30:15 30:30 30:40 40:40 40:A 40:40 A:40 40:40 40:A 40:40 40:A, BP | 2-2 | |
Goldenberg | 0:15 0:30 15:30 15:40 30:40, BP | 1-2 | |
Nusdeo | 15:0 30:0 40:0 40:15 | 1-1 | |
Goldenberg | 0:15 15:15 30:15 40:15 | 1-0 |
Match stats
Lior Goldenberg | Joao Marcos Nusdeo | |
---|---|---|
1st Serve % | 26 of 57 = 46% | 46 of 74 = 62% |
Aces | 4 | 2 |
Double Faults | 7 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 26 = 62% | 23 of 46 = 50% |
Winning % on 2nd Serve | 15 of 31 = 48% | 9 of 28 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 74 = 57% | 26 of 57 = 46% |
Break Point Conversions | 8 of 13 = 62% | 5 of 6 = 83% |
Net Approaches | ||
Total Points Won | 73 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |