Match Summary
22
JunM15 Raanana

Hard,Men,Singles
1st | Edan Leshem ISR Alec Beckley RSA | 6 1 | 5 7 | 6 1 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Leshem | 15:0 30:0 40:0 40:15 | 6-1 | 5-7 | 6-1 |
Beckley | 15:0 30:0 40:0 40:15 | 6-1 | 5-7 | 5-1 |
Leshem | 0:15 15:15 30:15 40:15 | 6-1 | 5-7 | 5-0 |
Beckley | 0:15 0:30 0:40, BP | 6-1 | 5-7 | 4-0 |
Leshem | 0:15 15:15 30:15 40:15 40:30 | 6-1 | 5-7 | 3-0 |
Beckley | 15:0 15:15 15:30 30:30 40:30 40:40 40:A, BP | 6-1 | 5-7 | 2-0 |
Leshem | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 | 6-1 | 5-7 | 1-0 |
Beckley | 15:0 15:15 30:15 40:15 | 6-1 | 5-7 | |
Leshem | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 40:40 40:A, BP | 6-1 | 5-6 | |
Beckley | 0:15 15:15 15:30 15:40, BP | 6-1 | 5-5 | |
Leshem | 15:0 30:0 40:0 | 6-1 | 4-5 | |
Beckley | 15:0 30:0 30:15 40:15 | 6-1 | 3-5 | |
Leshem | 15:0 15:15 15:30 30:30 40:30 | 6-1 | 3-4 | |
Beckley | 15:0 30:0 30:15 30:30 40:30 | 6-1 | 2-4 | |
Leshem | A:40 40:40 40:A, BP | 6-1 | 2-3 | |
Leshem | 15:0 15:15 30:15 30:30 30:40 40:40 | 6-1 | 2-2 | |
Beckley | 15:0 15:15 30:15 40:15 | 6-1 | 1-1 | |
Leshem | 15:0 30:0 40:0 40:15 | 6-1 | 1-0 | |
Beckley | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 40:40 40:A, BP | 6-1 | ||
Leshem | 15:0 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 40:40 A:40 | 5-1 | ||
Beckley | 15:0 15:15 15:30 15:40 30:40, BP | 4-1 | ||
Leshem | 15:0 30:0 40:0 | 3-1 | ||
Tiebreak | 0:15* 15:15* 30:15* 40:15* | 2-1 | ||
Tiebreak | 15*:0 30:40* | 1-1 | ||
Beckley | 15:0 30:0 30:15 30:30 | 0-1 |
Match stats
Edan Leshem | Alec Beckley | |
---|---|---|
1st Serve % | 44 of 88 = 50% | 47 of 76 = 62% |
Aces | 5 | 3 |
Double Faults | 2 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 44 = 73% | 28 of 47 = 60% |
Winning % on 2nd Serve | 25 of 44 = 57% | 12 of 29 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 76 = 47% | 31 of 88 = 35% |
Break Point Conversions | 6 of 8 = 75% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 93 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |