Match Summary
22
JunM15 Chiang Rai

Hard,Men,Singles
1st | Naoki Tajima JPN Rishi Reddy IND | 6 4 | 3 6 | 6 3 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tajima | 15:0 15:15 30:15 40:15 40:30 | 6-4 | 3-6 | 6-3 |
Reddy | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 6-4 | 3-6 | 5-3 |
Tajima | 0:15 15:15 15:30 15:40, BP | 6-4 | 3-6 | 5-2 |
Reddy | 0:15 0:30 15:30 30:30 30:40, BP | 6-4 | 3-6 | 5-1 |
Tajima | 30:0 40:0 | 6-4 | 3-6 | 4-1 |
Reddy | 0:15 0:30 0:40 15:40 30:40, BP | 6-4 | 3-6 | 3-1 |
Tajima | 0:15 15:15 30:15 40:15 | 6-4 | 3-6 | 2-1 |
Reddy | 15:0 40:0 | 6-4 | 3-6 | 1-1 |
Tajima | 30:0 40:0 40:15 | 6-4 | 3-6 | 1-0 |
Reddy | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 6-4 | 3-6 | |
Tajima | 15:0 15:15 15:30 15:40 30:40 40:40 40:A 40:40 40:A, BP | 6-4 | 3-5 | |
Reddy | 0:15 0:30 15:30 40:30 40:40 A:40 | 6-4 | 3-4 | |
Tajima | 15:0 30:0 40:0 | 6-4 | 3-3 | |
Reddy | 0:15 15:15 15:30 15:40, BP | 6-4 | 2-3 | |
Tajima | 15:0 30:0 30:15 40:15 | 6-4 | 1-3 | |
Reddy | 30:0 40:0 | 6-4 | 0-3 | |
Tajima | 0:15 15:15 30:15 40:15 40:30 40:40 40:A, BP | 6-4 | 0-2 | |
Reddy | 15:0 30:0 30:30 40:30 | 6-4 | 0-1 | |
Tajima | 15:0 30:0 40:0 | 6-4 | ||
Reddy | 15:0 15:15 30:15 30:30 40:30 | 5-4 | ||
Tajima | 0:15 15:15 15:30 30:30 40:30 40:40 40:A A:40 | 5-3 | ||
Reddy | 0:15 0:30 0:40 15:40, BP | 4-3 | ||
Tajima | 15:0 15:15 30:15 30:30 40:30 | 3-3 | ||
Reddy | 0:15 0:30 0:40, BP | 2-3 | ||
Tajima | 0:15 0:30 15:30 15:40, BP | 1-3 | ||
Reddy | 15:0 30:0 40:0 40:15 | 1-2 | ||
Tajima | 15:0 30:0 30:15 40:15 40:30 | 1-1 | ||
Reddy | 15:0 30:0 30:15 40:15 40:30 | 0-1 |
Match stats
Naoki Tajima | Rishi Reddy | |
---|---|---|
1st Serve % | 46 of 83 = 55% | 45 of 81 = 56% |
Aces | 5 | 8 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 46 = 70% | 30 of 45 = 67% |
Winning % on 2nd Serve | 19 of 37 = 51% | 15 of 36 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 81 = 44% | 32 of 83 = 39% |
Break Point Conversions | 5 of 10 = 50% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 87 | 77 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |