Match Summary
13
MayM25 Prague

Clay,Men,Singles
1/4 | Martin Krumich CZE Eduard Esteve Lobato ESP | 6 3 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 1:0* 1:1* 2*:1 3*:1 3:2* 4:2* 4*:3 4*:4 5:4* 5:5* 5*:6 6*:6 7:6* | 6-3 | 7-6 |
Lobato | 0:15 15:15 30:15 40:15 40:30 | 6-3 | 6-6 |
Krumich | 0:15 0:30 15:30 30:30 40:30 | 6-3 | 6-5 |
Lobato | 0:15 0:30 15:30 30:30 30:40 40:40 | 6-3 | 5-5 |
Krumich | 15:0 30:0 30:15 40:15 | 6-3 | 5-4 |
Lobato | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 | 6-3 | 4-4 |
Krumich | 15:0 30:0 40:0 40:15 | 6-3 | 4-3 |
Lobato | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 6-3 | 3-3 |
Krumich | 0:15 0:30 15:30 15:40 30:40, BP | 6-3 | 3-2 |
Lobato | 15:15 30:15 40:15 40:30 40:40 A:40 40:40 40:A 40:40 A:40 | 6-3 | 3-1 |
Krumich | 15:0 30:0 40:0 | 6-3 | 3-0 |
Lobato | 15:0 15:15 15:30 15:40, BP | 6-3 | 2-0 |
Krumich | 15:0 30:0 40:0 40:15 40:30 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 | 6-3 | 1-0 |
Lobato | 0:15 0:30 15:40 30:40 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 40:40 A:40 40:40 40:A, BP | 6-3 | |
Krumich | 15:0 30:0 40:0 | 5-3 | |
Lobato | 0:15 15:15 30:15 30:30 40:30 | 4-3 | |
Krumich | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 40:40 A:40 | 4-2 | |
Lobato | 15:0 15:15 30:15 30:30 40:30 | 3-2 | |
Krumich | 0:15 15:15 30:15 40:15 | 3-1 | |
Lobato | 0:15 15:15 30:15 40:15 40:30 | 2-1 | |
Krumich | 15:0 30:0 30:15 30:30 40:30 | 2-0 | |
Lobato | 0:15 15:15 30:15 30:30 40:30 40:40 40:A, BP | 1-0 |
Match stats
Martin Krumich | Eduard Esteve Lobato | |
---|---|---|
1st Serve % | 40 of 74 = 54% | 79 of 117 = 68% |
Aces | 3 | 2 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 40 = 73% | 53 of 79 = 67% |
Winning % on 2nd Serve | 21 of 34 = 62% | 11 of 38 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 53 of 117 = 45% | 24 of 74 = 32% |
Break Point Conversions | 3 of 16 = 19% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 103 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |