Match Summary
13
MayM25 Nottingham

Hard,Men,Singles
1/4 | Leandro Riedi SUI Yasutaka Uchiyama JPN | 7 5 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Riedi | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 7-5 | 6-4 |
Uchiyama | 0:15 0:30 15:30 15:40, BP | 7-5 | 5-4 |
Riedi | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 | 7-5 | 4-4 |
Uchiyama | 0:15 0:30 0:40 15:40 30:40, BP | 7-5 | 3-4 |
Riedi | 15:0 30:0 30:15 40:15 40:30 40:40 40:A, BP | 7-5 | 2-4 |
Uchiyama | 15:0 30:0 30:15 40:15 | 7-5 | 2-3 |
Riedi | 15:0 30:0 30:15 40:15 | 7-5 | 2-2 |
Uchiyama | 15:0 15:15 30:15 40:15 | 7-5 | 1-2 |
Riedi | 15:0 15:15 30:15 40:15 | 7-5 | 1-1 |
Uchiyama | 0:15 0:30 30:30 30:40 40:40 A:40 | 7-5 | 0-1 |
Riedi | 0:15 15:15 | 7-5 | |
Uchiyama | 30:0 30:40, BP | 6-5 | |
Riedi | 0:15 15:15 15:30 30:40 40:40 A:40 | 5-5 | |
Uchiyama | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 | 4-5 | |
Riedi | 15:0 30:0 30:15 40:15 | 4-4 | |
Uchiyama | 15:0 15:15 15:30 15:40, BP | 3-4 | |
Riedi | 15:0 30:0 40:0 40:30 40:40 A:40 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 | 2-4 | |
Uchiyama | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 1-4 | |
Riedi | 0:15 0:30 0:40, BP | 1-3 | |
Uchiyama | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 | 1-2 | |
Riedi | 0:15 15:15 30:15 30:30 30:40 40:40 40:A 40:40 A:40 | 1-1 | |
Uchiyama | 0:15 0:30 30:15 30:30 40:30 | 0-1 |
Match stats
Leandro Riedi | Yasutaka Uchiyama | |
---|---|---|
1st Serve % | 59 of 82 = 72% | 49 of 72 = 68% |
Aces | 3 | 6 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 59 = 61% | 29 of 49 = 59% |
Winning % on 2nd Serve | 13 of 23 = 57% | 10 of 23 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 72 = 46% | 33 of 82 = 40% |
Break Point Conversions | 4 of 9 = 44% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 82 | 72 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |