Match Summary
13
MayM15 Antalya

Clay,Men,Singles
1/4 | Deney Wassermann NED Paul Woerner GER | 6 2 | 1 6 | 6 3 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Wassermann | 15:0 15:15 30:15 40:15 | 6-2 | 1-6 | 6-3 |
Woerner | 15:0 15:15 15:30 15:40 30:40, BP | 6-2 | 1-6 | 5-3 |
Wassermann | 15:0 30:0 40:0 | 6-2 | 1-6 | 4-3 |
Woerner | 0:15 0:30 15:30 15:40, BP | 6-2 | 1-6 | 3-3 |
Wassermann | 0:15 15:15 30:15 40:15 | 6-2 | 1-6 | 2-3 |
Woerner | 15:0 30:0 40:0 | 6-2 | 1-6 | 1-3 |
Wassermann | 0:15 0:30 15:30 15:40, BP | 6-2 | 1-6 | 1-2 |
Woerner | 15:0 30:0 30:15 30:30 40:30 | 6-2 | 1-6 | 1-1 |
Tiebreak | 15:40* 30:40* 40:40* 40:A* 40:40* 40:A* 40:40* 40:A* 15*:0 15*:15 30*:15 40*:15 | 6-2 | 1-6 | 1-0 |
Woerner | 15:0 30:0 40:0 | 6-2 | 1-6 | |
Wassermann | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 6-2 | 1-5 | |
Woerner | 15:0 30:0 40:0 40:15 | 6-2 | 1-4 | |
Wassermann | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 40:40 A:40 | 6-2 | 1-3 | |
Woerner | 15:0 30:0 40:0 40:15 40:30 | 6-2 | 0-3 | |
Wassermann | 0:15 0:30, BP | 6-2 | 0-2 | |
Woerner | 15:0 30:0 30:15 40:15 40:30 | 6-2 | 0-1 | |
Wassermann | 0:15 15:15 30:15 40:15 | 6-2 | ||
Woerner | 15:0 30:0 30:15 30:30 30:40, BP | 5-2 | ||
Wassermann | 0:15 15:15 15:30 15:40 30:40, BP | 4-2 | ||
Woerner | 0:15 15:15 30:15 40:15 | 4-1 | ||
Wassermann | 15:0 30:0 30:15 40:15 | 4-0 | ||
Woerner | 0:15 0:30 15:30 30:30 40:30 40:40 40:A, BP | 3-0 | ||
Wassermann | 15:0 30:0 40:0 | 2-0 | ||
Woerner | 0:15 15:15 15:30 30:30 30:40, BP | 1-0 |
Match stats
Deney Wassermann | Paul Woerner | |
---|---|---|
1st Serve % | 43 of 66 = 65% | 59 of 75 = 79% |
Aces | ||
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 43 = 65% | 35 of 59 = 59% |
Winning % on 2nd Serve | 12 of 23 = 52% | 6 of 16 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 75 = 45% | 26 of 66 = 39% |
Break Point Conversions | 5 of 6 = 83% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 74 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |