Match Summary
13
JanW25 Hamburg

I.hard,Women,Singles
1st | Ekaterina Yashina RUS Susan Bandecchi SUI | 7 5 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 1*:0 1*:1 2:1* 3:1* 3*:2 3*:3 4:3* 4:4* 4*:5 4*:6 5:6* 6:6* 6*:7 7*:7 7:8* 8:8* 8*:9 9*:9 10:9* | 7-5 | 7-6 |
Yashina | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 | 7-5 | 6-6 |
Bandecchi | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 | 7-5 | 5-6 |
Yashina | 15:0 30:0 40:0 40:15 40:30 | 7-5 | 5-5 |
Bandecchi | 15:0 15:15 15:30 30:30 30:40, BP | 7-5 | 4-5 |
Yashina | 15:0 15:15 30:15 40:15 40:30 | 7-5 | 3-5 |
Bandecchi | 15:0 30:0 40:0 | 7-5 | 2-5 |
Yashina | 15:0 30:0 30:15 40:30 40:40 40:A 40:40 40:A, BP | 7-5 | 2-4 |
Bandecchi | 15:0 40:0 40:15 40:30 | 7-5 | 2-3 |
Yashina | 0:15 0:30 0:40, BP | 7-5 | 2-2 |
Bandecchi | 0:15 0:30 0:40, BP | 7-5 | 2-1 |
Yashina | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 | 7-5 | 1-1 |
Bandecchi | 15:0 30:0 40:0 | 7-5 | 0-1 |
Yashina | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 A:40 | 7-5 | |
Bandecchi | 15:0 15:15 15:30 15:40, BP | 6-5 | |
Yashina | 0:15 15:15 15:30 30:30 30:40, BP | 5-5 | |
Bandecchi | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 | 5-4 | |
Yashina | 0:15 15:15 30:15 40:30 A:40 | 5-3 | |
Bandecchi | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A, BP | 4-3 | |
Yashina | 15:0 15:15 15:30 15:40, BP | 3-3 | |
Bandecchi | 15:0 15:15 30:15 30:30 30:40 40:40 40:A, BP | 3-2 | |
Yashina | 0:15 15:15 15:30 30:30 30:40, BP | 2-2 | |
Bandecchi | 15:0 15:15 30:15 40:15 | 2-1 | |
Yashina | 15:0 30:15 40:15 40:30 40:40 A:40 40:40 A:40 40:A 40:40 | 2-0 | |
Bandecchi | 0:15 0:30 0:40 15:40 30:40, BP | 1-0 |
Match stats
Ekaterina Yashina | Susan Bandecchi | |
---|---|---|
1st Serve % | 78 of 107 = 73% | 60 of 88 = 68% |
Aces | 4 | 3 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 78 = 62% | 33 of 60 = 55% |
Winning % on 2nd Serve | 7 of 29 = 24% | 12 of 28 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 88 = 49% | 52 of 107 = 49% |
Break Point Conversions | 6 of 13 = 46% | 5 of 10 = 50% |
Net Approaches | ||
Total Points Won | 98 | 97 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |