Match Summary
13
JanM15 Manacor

Hard,Men,Singles
1st | Clement Tabur FRA Andrew Paulson CZE | 6 2 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tabur | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 | 6-2 | 6-4 |
Paulson | 15:0 15:15 30:15 40:15 | 6-2 | 5-4 |
Tabur | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 40:40 40:A, BP | 6-2 | 5-3 |
Paulson | 30:0 30:15 30:30 30:40, BP | 6-2 | 5-2 |
Tabur | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 40:40 40:A 40:40 A:40 | 6-2 | 4-2 |
Paulson | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 40:40 A:40 | 6-2 | 3-2 |
Tabur | 30:0 30:15 40:15 40:30 | 6-2 | 3-1 |
Paulson | 0:15 15:15 30:15 40:15 | 6-2 | 2-1 |
Tabur | 0:15 15:15 30:15 40:15 | 6-2 | 2-0 |
Paulson | 0:15 0:30 0:40, BP | 6-2 | 1-0 |
Tabur | 0:15 15:15 30:15 40:15 | 6-2 | |
Paulson | 0:15 0:30 15:40 30:40, BP | 5-2 | |
Tabur | 15:0 30:0 30:15 40:15 40:30 | 4-2 | |
Paulson | 0:15 0:30 15:30 30:30 40:30 | 3-2 | |
Tabur | 30:0 30:15 40:15 | 3-1 | |
Paulson | 15:15 30:15 30:30 30:40, BP | 2-1 | |
Tabur | 15:0 15:15 30:15 40:15 | 1-1 | |
Paulson | 15:0 30:0 | 0-1 |
Match stats
Clement Tabur | Andrew Paulson | |
---|---|---|
1st Serve % | 46 of 66 = 70% | 38 of 52 = 73% |
Aces | 6 | 3 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 46 = 72% | 23 of 38 = 61% |
Winning % on 2nd Serve | 9 of 20 = 45% | 5 of 14 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 52 = 46% | 24 of 66 = 36% |
Break Point Conversions | 4 of 8 = 50% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 66 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |