Match Summary
13
JanAustralian Open Qualifying - Doha

Hard,Men,Singles
Q. | Maxime Cressy FRA Dustin Brown GER | 7 6 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Cressy | 15:0 30:0 40:0 | 7-6 | 6-4 |
Brown | 15:0 30:0 30:30 30:40, BP | 7-6 | 5-4 |
Cressy | 15:0 30:0 40:0 | 7-6 | 4-4 |
Brown | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 3-4 |
Cressy | 15:0 15:15 30:15 30:30 40:30 | 7-6 | 3-3 |
Brown | 0:15 15:15 15:30 30:30 40:30 40:40 40:A 40:40 A:40 | 7-6 | 2-3 |
Cressy | 15:0 30:0 40:0 | 7-6 | 2-2 |
Brown | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 7-6 | 1-2 |
Cressy | 15:0 30:0 40:0 | 7-6 | 1-1 |
Brown | 0:15 15:15 30:15 40:15 | 7-6 | 0-1 |
Tiebreak | 0:1* 1:1* 2*:1 2*:2 2:3* 3:3* 3*:4 4*:4 4:5* 5:5* 6*:5 | 7-6 | |
Brown | 15:0 15:15 30:15 30:30 40:30 | 6-6 | |
Cressy | 15:0 30:0 30:15 40:15 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 | 6-5 | |
Brown | 15:0 30:0 30:15 30:30 30:40, BP | 5-5 | |
Cressy | 0:15 15:15 30:15 40:15 | 4-5 | |
Brown | 15:0 30:0 40:0 | 3-5 | |
Cressy | 15:0 30:0 30:15 40:15 | 3-4 | |
Brown | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 2-4 | |
Cressy | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 40:40 A:40 | 2-3 | |
Brown | 15:0 30:0 40:0 | 1-3 | |
Cressy | 15:0 30:0 40:0 | 1-2 | |
Brown | 30:0 40:0 | 0-2 | |
Cressy | 15:0 30:0 30:15 30:30 30:40, BP | 0-1 |
Match stats
Maxime Cressy | Dustin Brown | |
---|---|---|
1st Serve % | 42 of 72 = 58% | 31 of 73 = 42% |
Aces | 14 | 3 |
Double Faults | 6 | 6 |
Unforced Errors | 6 | 6 |
Winning % on 1st Serve | 31 of 42 = 74% | 21 of 31 = 68% |
Winning % on 2nd Serve | 19 of 30 = 63% | 24 of 42 = 57% |
Winners (Including Service) | 14 | 3 |
Receiving Points Won | 28 of 73 = 38% | 22 of 72 = 31% |
Break Point Conversions | 2 of 8 = 25% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 78 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |