Match Summary
13
JanM15 Antalya

Clay,Men,Singles
1st | Baran Cengiz TUR Alessandro Ragazzi ITA | 6 1 | 4 6 | 6 2 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Cengiz | 0:15 15:15 30:15 40:15 | 6-1 | 4-6 | 6-2 |
Ragazzi | 0:15 0:30 15:30 30:30 40:30 40:40 40:A, BP | 6-1 | 4-6 | 5-2 |
Cengiz | 15:0 15:15 30:15 40:15 40:30 | 6-1 | 4-6 | 4-2 |
Ragazzi | 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 6-1 | 4-6 | 3-2 |
Cengiz | 15:0 30:0 30:15 40:15 | 6-1 | 4-6 | 3-1 |
Ragazzi | 0:30 0:40 15:40 30:40 40:40 A:40 | 6-1 | 4-6 | 2-1 |
Cengiz | 15:0 15:15 30:15 30:30 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 | 6-1 | 4-6 | 2-0 |
Ragazzi | 15:0 15:15 30:15 40:15 40:30 40:40 40:A, BP | 6-1 | 4-6 | 1-0 |
Cengiz | 0:15 0:30 0:40, BP | 6-1 | 4-6 | |
Ragazzi | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 40:40 40:A, BP | 6-1 | 4-5 | |
Cengiz | 0:15 15:30 30:40 40:40 A:40 | 6-1 | 3-5 | |
Ragazzi | 15:0 15:15 30:15 40:15 40:30 | 6-1 | 2-5 | |
Cengiz | 15:0 40:0 40:15 40:30 40:40 A:40 | 6-1 | 2-4 | |
Ragazzi | 15:0 15:15 30:15 | 6-1 | 1-4 | |
Cengiz | 15:0 15:15 15:30 30:30 40:30 | 6-1 | 1-3 | |
Ragazzi | 15:0 15:15 30:15 40:15 | 6-1 | 0-3 | |
Cengiz | 0:15 15:15 15:30 15:40, BP | 6-1 | 0-2 | |
Ragazzi | 15:0 30:0 40:0 | 6-1 | 0-1 | |
Cengiz | 0:15 0:30 15:30 30:30 40:30 | 6-1 | ||
Ragazzi | 0:15 0:30 0:40, BP | 5-1 | ||
Cengiz | 15:0 30:0 40:0 40:15 40:30 | 4-1 | ||
Ragazzi | 15:0 30:0 30:15 40:15 | 3-1 | ||
Cengiz | 15:0 15:15 30:15 30:30 40:30 | 3-0 | ||
Ragazzi | 15:0 15:15 15:30 30:40, BP | 2-0 | ||
Cengiz | 15:0 15:15 30:15 40:15 | 1-0 |
Match stats
Baran Cengiz | Alessandro Ragazzi | |
---|---|---|
1st Serve % | 48 of 84 = 57% | 47 of 79 = 59% |
Aces | 1 | 6 |
Double Faults | 8 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 48 = 73% | 27 of 47 = 57% |
Winning % on 2nd Serve | 16 of 36 = 44% | 16 of 32 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 79 = 46% | 33 of 84 = 39% |
Break Point Conversions | 5 of 9 = 56% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 87 | 76 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |