Match Summary
12
JanAustralian Open Qualifying - Doha

Hard,Men,Singles
q2 | Dustin Brown GER Carlos Taberner ESP | 6 3 | 7 5 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Brown | 0:15 0:30 30:30 40:30 40:40 A:40 | 6-3 | 7-5 |
Taberner | 15:0 15:15 15:30 30:30 30:40, BP | 6-3 | 6-5 |
Brown | 15:0 30:0 30:15 40:15 | 6-3 | 5-5 |
Taberner | 15:0 30:0 40:0 | 6-3 | 4-5 |
Brown | 0:40, BP | 6-3 | 4-4 |
Taberner | 30:0 30:15 40:15 | 6-3 | 4-3 |
Brown | 15:0 15:15 30:15 40:15 40:30 40:40 40:A 40:40 40:A | 6-3 | 4-2 |
Taberner | 0:15 30:15 40:15 | 6-3 | 3-2 |
Brown | 0:15 0:30 15:30 30:30 40:30 | 6-3 | 3-1 |
Taberner | 15:0 15:15 30:15 30:30 30:40, BP | 6-3 | 2-1 |
Brown | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 | 6-3 | 1-1 |
Taberner | 15:0 15:15 15:30 30:30 40:30 | 6-3 | 0-1 |
Brown | 15:0 15:15 30:15 40:15 | 6-3 | |
Taberner | 15:0 30:0 40:0 | 5-3 | |
Brown | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 40:40 A:40 | 5-2 | |
Taberner | 15:0 30:0 30:15 30:30 30:40, BP | 4-2 | |
Brown | 0:15 15:15 30:15 30:30 40:30 | 3-2 | |
Taberner | 0:15 15:15 30:15 40:15 | 2-2 | |
Brown | 15:0 15:15 15:30 40:30 | 2-1 | |
Taberner | 15:0 30:0 30:15 30:30 40:30 | 1-1 | |
Brown | 30:0 30:15 40:15 40:30 | 1-0 |
Match stats
Dustin Brown | Carlos Taberner | |
---|---|---|
1st Serve % | 50 of 88 = 57% | 40 of 53 = 75% |
Aces | 8 | 3 |
Double Faults | 8 | 1 |
Unforced Errors | 8 | 1 |
Winning % on 1st Serve | 40 of 50 = 80% | 28 of 40 = 70% |
Winning % on 2nd Serve | 13 of 38 = 34% | 6 of 13 = 46% |
Winners (Including Service) | 8 | 3 |
Receiving Points Won | 1 of 53 = 2% | 8 of 88 = 9% |
Break Point Conversions | 3 of 3 = 100% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 72 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |