Match Summary
12
JanAustralian Open Qualifying - Doha

Hard,Men,Singles
q2 | Bernard Tomic AUS Tristan Schoolkate AUS | 6 4 | 1 6 | 7 6 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 1:0* 2:0* 2*:1 3*:1 4:1* 5:1* 5*:2 6*:2 7:2* 8:2* 8*:3 9*:3 | 6-4 | 1-6 | 7-6 |
Schoolkate | 15:0 30:0 40:0 40:15 40:30 A:40 | 6-4 | 1-6 | 6-6 |
Tomic | 0:15 15:15 30:15 40:15 | 6-4 | 1-6 | 6-5 |
Schoolkate | 15:0 15:15 30:15 30:30 40:30 40:40 40:A, BP | 6-4 | 1-6 | 5-5 |
Tomic | 15:0 15:15 15:30 30:40 40:40 40:A, BP | 6-4 | 1-6 | 4-5 |
Schoolkate | 0:15 15:15 30:15 30:30 | 6-4 | 1-6 | 4-4 |
Tomic | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 40:40 40:A 40:40 A:40 | 6-4 | 1-6 | 4-3 |
Schoolkate | 15:0 15:15 30:15 40:15 40:30 | 6-4 | 1-6 | 3-3 |
Tomic | 0:15 15:15 30:15 30:30 40:30 | 6-4 | 1-6 | 3-2 |
Schoolkate | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 6-4 | 1-6 | 2-2 |
Tomic | 0:15 15:15 15:30 30:30 40:30 | 6-4 | 1-6 | 2-1 |
Schoolkate | 15:0 30:0 40:0 | 6-4 | 1-6 | 1-1 |
Tomic | 15:0 30:0 40:0 40:15 | 6-4 | 1-6 | 1-0 |
Schoolkate | 15:0 15:15 40:15 | 6-4 | 1-6 | |
Tomic | 15:0 15:15 30:30 | 6-4 | 1-5 | |
Schoolkate | 15:0 30:0 40:0 | 6-4 | 0-5 | |
Tomic | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 40:40 40:A, BP | 6-4 | 0-4 | |
Schoolkate | 15:0 30:0 | 6-4 | 0-3 | |
Tomic | 15:0 15:15 15:30 30:30 30:40, BP | 6-4 | 0-2 | |
Schoolkate | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 | 6-4 | 0-1 | |
Tomic | 15:0 30:0 40:0 | 6-4 | ||
Schoolkate | 15:0 15:15 15:30 30:30 40:30 | 5-4 | ||
Tomic | 15:0 15:15 15:30 30:30 40:30 | 5-3 | ||
Schoolkate | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A, BP | 4-3 | ||
Tomic | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 3-3 | ||
Schoolkate | 15:15 30:15 40:15 | 2-3 | ||
Tomic | 0:15 0:30 0:40, BP | 2-2 | ||
Schoolkate | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 | 2-1 | ||
Tomic | 30:0 40:0 40:15 | 2-0 | ||
Schoolkate | 0:15 15:15 30:15 30:30 40:30 40:40 40:A, BP | 1-0 |
Match stats
Bernard Tomic | Tristan Schoolkate | |
---|---|---|
1st Serve % | 71 of 100 = 71% | 73 of 108 = 68% |
Aces | 7 | 9 |
Double Faults | 4 | 10 |
Unforced Errors | 4 | 10 |
Winning % on 1st Serve | 49 of 71 = 69% | 52 of 73 = 71% |
Winning % on 2nd Serve | 12 of 29 = 41% | 15 of 35 = 43% |
Winners (Including Service) | 7 | 9 |
Receiving Points Won | 10 of 108 = 9% | 4 of 100 = 4% |
Break Point Conversions | 3 of 7 = 43% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 102 | 106 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |