Match Summary
12
JanW15 Antalya

Clay,Women,Singles
1st | Valeriya Olyanovskaya RUS Joanne Zuger SUI | 6 3 | 1 6 | 6 3 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Olyanovskaya | 0:15 0:30 15:30 30:30 40:30 | 6-3 | 1-6 | 6-3 |
Zuger | 0:15 0:30 0:40, BP | 6-3 | 1-6 | 5-3 |
Olyanovskaya | 0:15 15:15 30:15 30:30 40:30 | 6-3 | 1-6 | 4-3 |
Zuger | 15:0 30:0 40:0 | 6-3 | 1-6 | 3-3 |
Olyanovskaya | 0:15 0:30 15:30 15:40 30:40, BP | 6-3 | 1-6 | 3-2 |
Zuger | 0:15 15:30 30:30 40:30 | 6-3 | 1-6 | 3-1 |
Olyanovskaya | 15:0 30:0 40:0 | 6-3 | 1-6 | 3-0 |
Zuger | 15:0 15:15 15:30 30:30 30:40, BP | 6-3 | 1-6 | 2-0 |
Olyanovskaya | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 6-3 | 1-6 | 1-0 |
Zuger | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 | 6-3 | 1-6 | |
Olyanovskaya | 0:15 0:30 0:40, BP | 6-3 | 1-5 | |
Zuger | 15:0 30:0 40:0 40:15 | 6-3 | 1-4 | |
Olyanovskaya | 0:15 0:30 15:30 15:40, BP | 6-3 | 1-3 | |
Zuger | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 40:40 A:40 | 6-3 | 1-2 | |
Olyanovskaya | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 6-3 | 1-1 | |
Zuger | 15:0 15:15 30:15 40:15 | 6-3 | 0-1 | |
Olyanovskaya | 15:15 15:30 30:30 40:30 | 6-3 | ||
Zuger | 0:15 15:15 30:15 40:15 40:30 | 5-3 | ||
Olyanovskaya | 15:0 30:0 40:0 | 5-2 | ||
Zuger | 0:15 15:15 30:15 40:15 | 4-2 | ||
Olyanovskaya | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 | 4-1 | ||
Zuger | 15:0 15:15 30:15 30:30 30:40 | 3-1 | ||
Olyanovskaya | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 40:40 40:A 40:40 40:A 40:40 A:40 | 3-0 | ||
Zuger | 15:0 30:0 30:15 30:30 30:40, BP | 2-0 | ||
Olyanovskaya | 0:15 15:15 15:30 30:30 40:30 | 1-0 |
Match stats
Valeriya Olyanovskaya | Joanne Zuger | |
---|---|---|
1st Serve % | 52 of 85 = 61% | 56 of 73 = 77% |
Aces | 4 | 1 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 52 = 65% | 39 of 56 = 70% |
Winning % on 2nd Serve | 16 of 33 = 48% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 73 = 40% | 35 of 85 = 41% |
Break Point Conversions | 3 of 5 = 60% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 79 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |