Match Summary
12
JanM15 Monastir

Hard,Men,Singles
1st | Renta Tokuda JPN Moez Echargui TUN | 7 6 | 6 0 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Echargui | 0:15 0:30 15:30 15:40 30:40, BP | 7-6 | 6-0 |
Tokuda | 15:0 30:0 30:15 40:15 40:30 | 7-6 | 5-0 |
Echargui | 0:15 15:15 15:30 15:40 30:40, BP | 7-6 | 4-0 |
Tokuda | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 7-6 | 3-0 |
Echargui | 15:0 15:15 15:30 30:30 30:40 40:40 40:A, BP | 7-6 | 2-0 |
Tokuda | 15:0 30:0 40:0 | 7-6 | 1-0 |
Tiebreak | 1:0* 2:0* 3*:0 3*:1 4:1* 4:2* 4*:3 5:4* 5:5* 5*:6 | 7-6 | |
Tokuda | 15:0 30:0 40:0 40:15 | 6-6 | |
Echargui | 0:15 15:15 30:15 40:15 40:30 | 5-6 | |
Tokuda | 0:15 15:15 30:15 30:30 40:30 | 5-5 | |
Echargui | 15:0 30:0 40:0 | 4-5 | |
Tokuda | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 40:A, BP | 4-4 | |
Echargui | 15:0 30:0 40:0 | 4-3 | |
Tokuda | 15:0 30:0 40:0 40:15 | 4-2 | |
Echargui | 15:0 15:15 30:15 30:30 30:40, BP | 3-2 | |
Tokuda | 0:15 0:30 0:40 30:40, BP | 2-2 | |
Echargui | 15:0 30:0 40:0 | 2-1 | |
Tokuda | 0:15 15:15 30:15 | 2-0 | |
Echargui | 15:0 15:15 30:15 30:30 30:40, BP | 1-0 |
Match stats
Renta Tokuda | Moez Echargui | |
---|---|---|
1st Serve % | 40 of 63 = 63% | 27 of 56 = 48% |
Aces | 0 | 3 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 15 of 27 = 56% |
Winning % on 2nd Serve | 13 of 23 = 57% | 15 of 29 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 56 = 46% | 23 of 63 = 37% |
Break Point Conversions | 5 of 8 = 63% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 66 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |