Match Summary
12
JanAustralian Open Qualifying - Doha

Hard,Men,Singles
q2 | Henri Laaksonen SUI Steven Diez CAN | 3 6 | 6 4 | 6 2 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Laaksonen | 0:15 0:30 15:30 30:30 40:30 | 3-6 | 6-4 | 6-2 |
Diez | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 40:A 40:40 40:A 40:40 40:A, BP | 3-6 | 6-4 | 5-2 |
Laaksonen | 0:15 15:15 15:30 15:40, BP | 3-6 | 6-4 | 4-2 |
Diez | 15:0 30:0 40:0 | 3-6 | 6-4 | 4-1 |
Laaksonen | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 3-6 | 6-4 | 4-0 |
Diez | 0:15 15:15 30:15 30:30 30:40 40:40 40:A, BP | 3-6 | 6-4 | 3-0 |
Laaksonen | 15:0 30:0 40:0 | 3-6 | 6-4 | 2-0 |
Diez | 15:0 15:15 15:30 30:30 30:40, BP | 3-6 | 6-4 | 1-0 |
Laaksonen | 15:0 30:0 40:0 | 3-6 | 6-4 | |
Diez | 0:15 15:15 15:30 30:30 30:40, BP | 3-6 | 5-4 | |
Laaksonen | 15:0 30:0 30:15 40:15 40:40 40:A 40:40 A:40 40:40 | 3-6 | 4-4 | |
Diez | 0:15 15:15 15:30 30:30 40:30 40:40 40:A, BP | 3-6 | 3-4 | |
Laaksonen | 15:0 30:0 30:15 40:15 40:30 40:40 40:A, BP | 3-6 | 2-4 | |
Diez | 15:0 30:0 40:0 | 3-6 | 2-3 | |
Laaksonen | 15:0 15:15 30:15 30:30 30:40, BP | 3-6 | 2-2 | |
Diez | 15:0 15:15 30:15 30:30 40:40 40:A, BP | 3-6 | 2-1 | |
Laaksonen | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 3-6 | 1-1 | |
Diez | 15:0 30:0 40:0 | 3-6 | 0-1 | |
Laaksonen | 0:15 30:15 30:30 30:40 40:40 A:40 40:40 40:A, BP | 3-6 | ||
Diez | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 3-5 | ||
Laaksonen | 0:15 0:30 0:40 15:40, BP | 3-4 | ||
Diez | 15:0 30:0 30:15 40:15 | 3-3 | ||
Laaksonen | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 | 3-2 | ||
Diez | 15:0 30:0 40:0 | 2-2 | ||
Laaksonen | 0:15 15:15 30:15 40:15 | 2-1 | ||
Diez | 15:0 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 1-1 | ||
Laaksonen | 15:0 30:0 30:15 40:15 | 1-0 |
Match stats
Henri Laaksonen | Steven Diez | |
---|---|---|
1st Serve % | 51 of 94 = 54% | 53 of 89 = 60% |
Aces | 7 | 3 |
Double Faults | 4 | 4 |
Unforced Errors | 4 | 4 |
Winning % on 1st Serve | 34 of 51 = 67% | 29 of 53 = 55% |
Winning % on 2nd Serve | 19 of 43 = 44% | 21 of 36 = 58% |
Winners (Including Service) | 7 | 3 |
Receiving Points Won | 4 of 89 = 4% | 4 of 94 = 4% |
Break Point Conversions | 6 of 16 = 38% | 5 of 9 = 56% |
Net Approaches | ||
Total Points Won | 92 | 91 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |