Match Summary
14
AprMonte-Carlo Rolex Masters - Monte-Carlo

Clay,Men,Singles
| q1 | Guillaume Rufin FRA Lukas Rosol CZE | 7 6 | 6 7 | 6 3 |
Scoring history
| Serve | Game score | Set score | ||
|---|---|---|---|---|
| Rufin | 15:30 30:30 40:30 | 7-6 | 6-7 | 6-3 |
| Rufin | 0:0 | 7-6 | 6-7 | 5-3 |
| Rosol | 0:15 15:15 15:30 15:40 30:40 40:40 40:A 40:40 A:40 | 7-6 | 6-7 | 4-2 |
| Rufin | 15:0 30:0 40:0 | 7-6 | 6-7 | 4-1 |
| Rosol | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 6-7 | 3-1 |
| Rufin | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 6-7 | 3-0 |
| Rosol | 15:0 15:15 15:30 30:30 30:40, BP | 7-6 | 6-7 | 2-0 |
| Rufin | 15:0 30:0 40:0 40:15 40:30 | 7-6 | 6-7 | 1-0 |
| Tiebreak | 1:0* 2:0* 3*:1 4:1* 5:1* 5*:2 5*:3 6:3* | 7-6 | 6-7 | |
| Rufin | 15:0 30:0 40:0 40:15 | 7-6 | 6-6 | |
| Rosol | 15:15 30:15 40:15 | 7-6 | 5-6 | |
| Rufin | 15:0 30:0 30:15 40:15 40:30 | 7-6 | 5-5 | |
| Rosol | 15:0 30:0 30:15 | 7-6 | 2-3 | |
| Rufin | 0:15 15:15 30:15 30:30 40:30 | 7-6 | 2-2 | |
| Rosol | 15:0 30:0 40:0 | 7-6 | 1-2 | |
| Rufin | 15:0 30:0 40:0 | 7-6 | 1-1 | |
| Rosol | 15:0 30:0 40:0 | 7-6 | 0-1 | |
| Tiebreak | 0*:1 1*:1 2:1* 2:2* 2*:3 2*:4 2:5* 3:5* 3*:6 | 7-6 | ||
| Rosol | 0:15 15:15 30:15 40:15 | 6-6 | ||
| Rufin | 15:0 30:0 30:15 40:15 | 6-5 | ||
| Rosol | 15:0 15:15 15:30 30:30 40:30 40:40 40:A 40:40 40:A 40:40 40:A 40:40 | 5-5 | ||
| Rufin | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 | 5-4 | ||
| Rosol | 15:15 30:15 40:15 | 4-4 | ||
| Rufin | 15:0 15:15 30:15 40:15 | 4-3 | ||
| Rosol | 15:0 15:15 30:15 40:15 | 3-3 | ||
| Rufin | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A, BP | 3-2 | ||
| Rosol | 15:0 15:15 30:15 30:30 30:40, BP | 3-1 | ||
| Rufin | 15:0 30:0 | 2-1 | ||
| Rosol | 15:0 15:15 30:15 40:15 40:30 | 1-1 | ||
| Rufin | 0:15 0:30 15:30 30:30 40:30 | 1-0 | ||
