Match Summary
14
Apre-Boks Sony Ericsson Open - Copenhagen

I.hard,Women,Singles
| 1/2 | Angelique Kerber GER Jelena Jankovic SRB | 6 2 | 6 1 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Jankovic | 0:15 15:15 30:15 30:30 30:40 40:40 40:A, BP | 6-2 | 6-1 |
| Kerber | 15:0 15:15 30:15 40:15 | 6-2 | 5-1 |
| Jankovic | 15:0 30:0 40:0 40:15 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 40:40 40:A, BP | 6-2 | 4-1 |
| Kerber | 0:15 15:15 15:30 30:30 40:30 | 6-2 | 3-1 |
| Jankovic | 15:0 15:15 30:15 30:30 30:40 40:40 40:A 40:40 A:40 | 6-2 | 2-1 |
| Kerber | 15:0 30:0 40:0 40:15 | 6-2 | 2-0 |
| Jankovic | 15:0 15:15 30:15 30:30 30:40, BP | 6-2 | 1-0 |
| Kerber | 0:15 15:15 30:15 40:15 | 6-2 | |
| Jankovic | 15:0 30:0 40:0 40:15 40:30 | 5-2 | |
| Kerber | 0:15 15:15 30:15 30:30 40:30 | 5-1 | |
| Jankovic | 0:15 15:15 15:30 15:40, BP | 4-1 | |
| Kerber | 40:15 | 3-1 | |
| Jankovic | 0:15 15:15 30:15 30:30 | 0-1 | |
Match stats
| Angelique Kerber | Jelena Jankovic | |
|---|---|---|
| 1st Serve % | 26 of 45 = 58% | 40 of 67 = 60% |
| Aces | 2 | 1 |
| Double Faults | 1 | 6 |
| Unforced Errors | ||
| Winning % on 1st Serve | 19 of 26 = 73% | 23 of 40 = 58% |
| Winning % on 2nd Serve | 12 of 19 = 63% | 7 of 27 = 26% |
| Winners (Including Service) | ||
| Receiving Points Won | 37 of 67 = 55% | 14 of 45 = 31% |
| Break Point Conversions | 5 of 12 = 42% | 0 of 1 = 0% |
| Net Approaches | ||
| Total Points Won | 68 | 44 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
