Fri, 31 March 2023
Yu Hsiou Hsu - Y. Takahashi | 6-2 | 6-3 | |||
Renta Tokuda - Y. Mochizuki | 6-2 | 6-4 | |||
Dane Sweeny - H. Moriya | 7-6 | 7-5 | |||
S. Shimabukuro - Tatsuma Ito | 6-4 | 6-2 |
M. Neuchrist - A. Bellier | 7-6 | 7-6 | |||
Jan Choinski - E. Couacaud | 6-1 | 6-2 | |||
T. Tirante - N. Mejia | 6-1 | 3-6 | 7-6 | ||
D. Koepfer - F. Gaio | 6-4 | 4-6 | 7-6 |
King/ Stalder - Lawson/ Neuchrist | 6-7 | 7-5 | 10-8 | ||
Arias/ Zeballos - Goransson/ McLachlan | 4-6 | 6-4 | 10-8 | ||
Galloway/ Reyes-Varela - Hidalgo/ Rodriguez | 6-1 | 4-6 | 10-7 |
G. Loffhagen - Karan Singh | 7-6 | 6-3 | |||
Blake Ellis - V. Orlov | 7-6 | 6-4 | |||
O. Crawford - Florent Bax | 6-4 | 6-0 |
Krajicek/ Mahut - Krawietz/ Martin | 5-7 | 7-5 | 10-8 | ||
Gonzalez/ Roger-Vasselin - Lammons/ Withrow | 6-4 | 5-7 | 12-10 |
S. Jang - Haruka Kaji | 6-1 | 6-4 | |||
Yafan Wang - Rina Saigo | 6-2 | 6-2 | |||
K. Okamura - Talia Gibson | 6-0 | 7-5 | |||
Na-Lae Han - M. Kobori | 6-3 | 6-1 |
Ret.E. Arango - L. Jeanjean | 6-4 | 4-1 | |||
E. Cocciaretto - N. Podoroska | 7-6 | 6-1 | |||
T. Maria - M. Oliva | 6-0 | 6-2 |
Kalashnikova/ Piter - Christian/ Santamaria | 6-2 | 6-4 |
Hanyu Guo - M. Uchijima | 6-4 | 6-0 | |||
Ankita Raina - Xinyu Gao | 3-6 | 6-3 | 7-5 | ||
Zhuoxuan Bai - Jenny Duerst | 6-3 | 6-1 | |||
Zongyu Li - H. Wong | 6-1 | 6-1 |
E. Rybakina - J. Pegula | 7-6 | 6-4 |
Calendar
|