Player statistics
Yi-Fan Xu |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuai Zhang CHN | - | Y. Xu | 2-6 | 6-0 | 7-69 | 1/2 | 01 Mar 10 | Hard | ||||
| Y. Xu | - | Stephanie Foretz FRA | 6-75 | 3-1 | Ret. | 1/4 | 01 Mar 10 | |||||
| Y. Xu | - | A. Yakimova BLR | 6-3 | 6-1 | 2nd | 01 Mar 10 | ||||||
| Y. Xu | - | Melanie South GBR | 6-3 | 6-1 | 1st | 01 Mar 10 | ||||||
| B. Augustine USA | - | Y. Xu | 6-2 | 6-1 | 1st | 15 Feb 10 | Hard | |||||
| Nudnida Luangnam THA (q) | - | Y. Xu | 6-1 | 6-3 | Q. | 08 Feb 10 | Hard | |||||
| Y. Xu | - | Olivia Rogowska AUS | 6-4 | 6-2 | q1 | 07 Feb 10 | ||||||
| Y. Beygelzimer UKR | - | Y. Xu | 5-7 | 6-1 | 6-2 | 1st | 11 Jan 10 | Hard | ||||
| Yi-Miao Zhou CHN | - | Y. Xu | 6-2 | 6-1 | 1/4 | 04 Jan 10 | Hard | |||||
| Y. Xu | - | Tina Schiechtl AUT | 6-0 | 4-6 | 7-65 | 2nd | 04 Jan 10 | |||||
| Y. Xu | - | N. Abduraimova UZB | 0-6 | 7-64 | 6-1 | 1st | 04 Jan 10 | |||||

