Player statistics
Yaroslava Shvedova |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cibulkova SVK | - | Y. Shvedova | 6-4 | 6-4 | 1st | 15 Feb 10 | Hard | |||||
| Vera Zvonareva RUS (1) | - | Y. Shvedova (4) | 6-2 | 4-6 | 6-3 | 1/2 | 13 Feb 10 | Hard | ||||
| Y. Shvedova (4) | - | Tatjana Malek GER | 7-64 | 6-1 | 1/4 | 12 Feb 10 | ||||||
| Y. Shvedova (4) | - | C. Scheepers RSA | 7-68 | 6-3 | 2nd | 10 Feb 10 | ||||||
| Y. Shvedova (4) | - | Ayumi Morita JPN | 6-2 | 6-4 | 1st | 09 Feb 10 | ||||||
| T. Tanasugarn THA | - | Y. Shvedova | 6-3 | 6-3 | r2 | 04 Feb 10 | Hard | |||||
| Yung-Jan Chan TPE | - | Y. Shvedova | 6-3 | 6-4 | r2 | 03 Feb 10 | ||||||
| Y. Shvedova | - | Na-Ri Kim KOR | 6-3 | 6-3 | r2 | 01 Feb 10 | ||||||
| Tathiana Garbin ITA | - | Y. Shvedova | 6-75 | 6-2 | 6-0 | 2nd | 21 Jan 10 | Hard | ||||
| Y. Shvedova | - | Kimiko Date-Krumm JPN | 6-4 | 6-2 | 1st | 20 Jan 10 | ||||||
| C. Navarro ESP (5) | - | Y. Shvedova | 6-1 | 6-2 | 1st | 11 Jan 10 | Hard | |||||
| Y. Shvedova | - | Sabine Lisicki GER | 6-4 | 7-63 | R | 08 Jan 10 | I.hard | |||||
| Elena Dementieva RUS | - | Y. Shvedova | 6-3 | 6-1 | R | 06 Jan 10 | ||||||
| Y. Shvedova | - | Laura Robson GBR | 4-6 | 6-3 | 6-0 | R | 04 Jan 10 | |||||

