Player statistics
Vitalia Diatchenko |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monica Niculescu ROU (q) | - | V. Diatchenko | 6-3 | 6-1 | q2 | 27 Aug 10 | Hard | ||||
| V. Diatchenko | - | Eleni Daniilidou GRE | 7-65 | 6-3 | q1 | 25 Aug 10 | |||||
| A. Lapushchenkova RUS (2) | - | V. Diatchenko | 6-1 | 2-6 | 7-64 | Fin. | 09 Aug 10 | Hard | |||
| V. Diatchenko | - | Kateryna Kozlova UKR (q) | 7-5 | 6-2 | 1/2 | 09 Aug 10 | |||||
| V. Diatchenko | - | Alexandra Panova RUS (5) | 6-78 | 6-3 | 6-3 | 1/4 | 09 Aug 10 | ||||
| V. Diatchenko | - | E. Dzehalevich BLR | 7-63 | 6-73 | 7-5 | 2nd | 09 Aug 10 | ||||
| V. Diatchenko | - | Ksenia Pervak RUS (1) | 6-73 | 6-2 | 6-4 | 1st | 09 Aug 10 | ||||
| Eleni Daniilidou GRE | - | V. Diatchenko | 6-3 | 6-4 | q2 | 01 Aug 10 | I.hard | ||||
| V. Diatchenko | - | Anne Kremer LUX | 6-2 | 6-1 | q1 | 31 Jul 10 | |||||
| Elitsa Kostova BUL | - | V. Diatchenko | 6-1 | 2-0 | Ret. | 2nd | 19 Jul 10 | Hard | |||
| V. Diatchenko | - | Maeva Razakasoa FRA | 6-4 | 6-3 | 1st | 19 Jul 10 | |||||
| V. Diatchenko | - | Julia Schruff GER | 6-4 | 5-7 | 6-4 | Fin. | 12 Jul 10 | Clay | |||
| V. Diatchenko | - | Madalina Gojnea ROU | 6-1 | 6-4 | 1/2 | 12 Jul 10 | |||||
| V. Diatchenko | - | Stephanie Vogt LIE | 6-3 | 6-3 | 1/4 | 12 Jul 10 | |||||
| V. Diatchenko | - | Tereza Mrdeza CRO | 6-0 | 6-2 | 2nd | 12 Jul 10 | |||||
| V. Diatchenko | - | Evelyn Mayr ITA | 7-5 | 7-5 | 1st | 12 Jul 10 | |||||
| Monica Niculescu ROU | - | V. Diatchenko | 7-5 | 6-2 | q2 | 16 Jun 10 | Grass | ||||
| V. Diatchenko | - | Kathrin Woerle GER | 6-2 | 6-3 | q1 | 15 Jun 10 | |||||
| Laura Robson GBR (q) | - | V. Diatchenko | 6-3 | 4-0 | Ret. | Q. | 06 Jun 10 | Grass | |||
| V. Diatchenko | - | Madison Brengle USA | 6-1 | 6-2 | q1 | 05 Jun 10 | |||||
| Misaki Doi JPN (q) | - | V. Diatchenko | 7-63 | 6-0 | Q. | 21 May 10 | Clay | ||||
| V. Diatchenko | - | Arina Rodionova RUS | 6-0 | 2-6 | 11-9 | q2 | 20 May 10 | ||||
| V. Diatchenko | - | Patricia Mayr AUT | 4-6 | 6-3 | 7-5 | q1 | 19 May 10 | ||||
| Olivia Rogowska AUS | - | V. Diatchenko | 7-64 | 7-5 | 2nd | 10 May 10 | Clay | ||||
| V. Diatchenko | - | Vesna Manasieva RUS | 6-4 | 6-3 | 1st | 10 May 10 | |||||
| Yvonne Meusburger AUT (q) | - | V. Diatchenko | 6-0 | 6-2 | Q. | 03 May 10 | Clay | ||||
| V. Diatchenko | - | Shuai Zhang CHN | 6-4 | 6-3 | q2 | 02 May 10 | |||||
| V. Diatchenko | - | B. G.-Vidagany ESP | 6-1 | 6-4 | q1 | 01 May 10 | |||||
| Anna Korzeniak POL | - | V. Diatchenko | 7-61 | 3-6 | 6-2 | 1st | 26 Apr 10 | Clay | |||
| Elena Baltacha GBR | - | V. Diatchenko | 6-2 | 6-2 | 1st | 12 Apr 10 | Hard | ||||
| Ksenia Milevskaya BLR | - | V. Diatchenko | 2-6 | 7-65 | 6-3 | 1st | 29 Mar 10 | Carpet | |||
| Sarah Gronert GER | - | V. Diatchenko | 6-4 | 7-62 | 1st | 22 Mar 10 | I.hard | ||||
| Lesya Tsurenko UKR | - | V. Diatchenko | 6-4 | 6-75 | 6-1 | 2nd | 01 Mar 10 | I.hard | |||
| V. Diatchenko | - | Lina Stanciute LTU | 7-5 | 6-3 | 1st | 01 Mar 10 | |||||
| Bojana Jovanovski SRB | - | V. Diatchenko | 6-3 | 6-1 | 1st | 22 Feb 10 | Hard | ||||
| M. Camerin ITA | - | V. Diatchenko | 7-5 | 6-3 | q1 | 12 Feb 10 | Hard | ||||

