Player statistics
Urszula Radwanska |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanina Wickmayer BEL | - | U. Radwanska | 7-5 | 6-4 | Fin. | 12 Nov 07 | Hard | ||||
| U. Radwanska | - | Corinna Dentoni ITA | 6-3 | 1-6 | 6-1 | 1/2 | 12 Nov 07 | ||||
| U. Radwanska | - | Yan-Chong Chen CHN | 2-6 | 7-5 | 6-3 | 1/4 | 12 Nov 07 | ||||
| U. Radwanska | - | T. Tanasugarn THA | 6-4 | 6-1 | 2nd | 12 Nov 07 | |||||
| U. Radwanska | - | Ria Sabay GER | 6-3 | 6-0 | 1st | 12 Nov 07 | |||||
| Yung-Jan Chan TPE | - | U. Radwanska (WC) | 6-2 | 6-3 | 1/4 | 12 Oct 07 | Hard | ||||
| U. Radwanska (WC) | - | Virginie Razzano FRA (4) | 7-63 | 7-5 | 2nd | 11 Oct 07 | |||||
| U. Radwanska (WC) | - | Sorana Cirstea ROU (WC) | 6-0 | 6-3 | 1st | 08 Oct 07 | |||||
| Klara Zakopalova CZE | - | U. Radwanska (WC) | 6-2 | 3-6 | 6-2 | 2nd | 03 Oct 07 | Hard | |||
| U. Radwanska (WC) | - | Sophie Ferguson AUS | 6-1 | 6-2 | 1st | 01 Oct 07 | |||||
| Kristina Kucova SVK | - | U. Radwanska (2) | 6-3 | 1-6 | 7-64 | Fin. | 09 Sep 07 | Hard | |||
| U. Radwanska (2) | - | Ksenia Milevskaya BLR (7) | 3-6 | 6-2 | 6-4 | 1/2 | 08 Sep 07 | ||||
| U. Radwanska (2) | - | Lauren Albanese USA (8) | 6-1 | 1-0 | Ret. | 1/4 | 07 Sep 07 | ||||
| U. Radwanska (2) | - | V. P.-Velasco MEX | 6-0 | 6-3 | 3rd | 06 Sep 07 | |||||
| U. Radwanska (2) | - | Nelly Ciolkowski FRA | 6-3 | 6-1 | 2nd | 05 Sep 07 | |||||
| U. Radwanska (2) | - | Tanya Raykova BUL | 6-4 | 6-1 | 1st | 02 Sep 07 | |||||
| Yvonne Meusburger AUT | - | U. Radwanska | 6-1 | 6-0 | 2nd | 13 Aug 07 | Hard | ||||
| U. Radwanska | - | Kristina Brandi PUR | 6-3 | 6-2 | 1st | 13 Aug 07 | |||||
| Marta Domachowska POL (q) | - | U. Radwanska | 6-1 | 6-1 | q2 | 29 Jul 07 | Hard | ||||
| U. Radwanska | - | Maxi Ehmer GER | 6-1 | 6-0 | q1 | 28 Jul 07 | |||||
| Mariya Koryttseva UKR | - | U. Radwanska | 7-5 | 7-5 | 1st | 09 Jul 07 | Clay | ||||
| U. Radwanska (6) | - | Madison Brengle USA (7) | 2-6 | 6-3 | 6-0 | Fin. | 08 Jul 07 | Grass | |||
| U. Radwanska (6) | - | Anna Fitzpatrick GBR (WC) | 7-63 | 6-3 | 1/2 | 07 Jul 07 | |||||
| U. Radwanska (6) | - | A. Pavlyuchenkova RUS (1) | 7-5 | 6-1 | 1/4 | 06 Jul 07 | |||||
| U. Radwanska (6) | - | O. Kalashnikova GEO | 7-5 | 6-1 | 3rd | 06 Jul 07 | |||||
| U. Radwanska (6) | - | Kristina Kucova SVK | 6-2 | 6-2 | 2nd | 04 Jul 07 | |||||
| U. Radwanska (6) | - | Tamaryn Hendler BEL | 6-1 | 6-1 | 1st | 03 Jul 07 | |||||
| Ksenia Milevskaya BLR (6) | - | U. Radwanska | 6-2 | 6-2 | 2nd | 05 Jun 07 | Clay | ||||
| U. Radwanska | - | Nelly Ciolkowski FRA | 6-3 | 6-0 | 1st | 03 Jun 07 | |||||
| E. Dzehalevich BLR (q) | - | U. Radwanska | 6-2 | 6-2 | Q. | 21 May 07 | Clay | ||||
| U. Radwanska | - | Eugenia Grebenyuk RUS | 6-1 | 2-6 | 6-2 | q2 | 20 May 07 | ||||
| U. Radwanska | - | Vojislava Lukic SRB | 6-2 | 3-6 | 7-5 | q1 | 19 May 07 | ||||
| Zsofia Gubacsi HUN | - | U. Radwanska | 6-4 | 4-6 | 6-2 | q2 | 06 May 07 | Clay | |||
| U. Radwanska | - | Stephanie Dubois CAN | 7-65 | 6-2 | q1 | 05 May 07 | |||||
| Elena Vesnina RUS | - | U. Radwanska (WC) | 2-6 | 7-64 | 6-3 | 1st | 01 May 07 | Clay | |||
| Mariya Koryttseva UKR | - | U. Radwanska | 6-4 | 6-3 | q1 | 21 Apr 07 | Clay | ||||
| U. Radwanska | - | Dia Evtimova BUL | 6-1 | 6-3 | r1 | 19 Apr 07 | Clay | ||||
| Anne Kremer LUX (q) | - | U. Radwanska | 6-4 | 6-0 | q1 | 24 Feb 07 | Hard | ||||
| Yvonne Meusburger AUT | - | U. Radwanska | 6-2 | 7-65 | 1/4 | 12 Feb 07 | I.hard | ||||
| U. Radwanska | - | Neda Kozic SRB | 6-3 | 6-1 | 2nd | 12 Feb 07 | |||||
| U. Radwanska | - | Nina Bratchikova RUS | 6-3 | 7-63 | 1st | 12 Feb 07 | |||||
| P. Parmentier FRA | - | U. Radwanska | 6-4 | 6-2 | 1st | 05 Feb 07 | I.hard | ||||
| Ksenia Milevskaya BLR (3) | - | U. Radwanska (11) | 6-3 | 6-3 | 1/4 | 25 Jan 07 | Hard | ||||
| U. Radwanska (11) | - | Tamira Paszek AUT (5) | 6-3 | 6-3 | 3rd | 24 Jan 07 | |||||
| U. Radwanska (11) | - | Courtney Clayton USA | 7-63 | 6-0 | 2nd | 23 Jan 07 | |||||
| U. Radwanska (11) | - | Tyra Calderwood AUS | 6-4 | 6-4 | 1st | 21 Jan 07 | |||||

