Player statistics
Stephanie Dubois |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yung-Jan Chan TPE (q) | - | S. Dubois | 6-3 | 4-6 | 6-2 | q1 | 08 Mar 10 | Hard | ||||
| Corinna Dentoni ITA (q) | - | S. Dubois | 7-5 | 6-4 | q2 | 28 Feb 10 | Hard | |||||
| S. Dubois | - | A. Granillo MEX | 6-1 | 6-3 | q1 | 27 Feb 10 | ||||||
| Lilia Osterloh USA | - | S. Dubois | 3-6 | 6-4 | 6-4 | 1st | 16 Feb 10 | I.hard | ||||
| Agnes Szavay HUN | - | S. Dubois | 6-3 | 6-2 | 1st | 20 Jan 10 | Hard | |||||
| Valerie Tetreault CAN | - | S. Dubois | 6-2 | 6-3 | q1 | 08 Jan 10 | Hard | |||||
| Elena Baltacha GBR (q) | - | S. Dubois | 6-3 | 6-1 | Q. | 04 Jan 10 | Hard | |||||
| S. Dubois | - | Julia Vakulenko UKR | 7-63 | 6-2 | q2 | 03 Jan 10 | ||||||
| S. Dubois | - | Alexandra Panova RUS | 6-0 | 6-0 | q1 | 02 Jan 10 | ||||||

