Player statistics
Samantha Stosur |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tathiana Garbin ITA | - | S. Stosur (9) | 3-6 | 6-2 | 7-64 | 1st | 15 Feb 10 | Hard | ||||
| S. Stosur | - | A. Garrigues ESP | 6-1 | 6-3 | r3 | 06 Feb 10 | Hard | |||||
| S. Stosur | - | M. Sanchez ESP | 2-6 | 6-1 | 6-4 | r1 | 06 Feb 10 | |||||
| Serena Williams USA (1) | - | S. Stosur (13) | 6-4 | 6-2 | 4th | 25 Jan 10 | Hard | |||||
| S. Stosur (13) | - | Alberta Brianti ITA | 6-4 | 6-1 | 3rd | 23 Jan 10 | ||||||
| S. Stosur (13) | - | Kristina Barrois GER | 7-5 | 6-3 | 2nd | 21 Jan 10 | ||||||
| S. Stosur (13) | - | Xinyun Han CHN (q) | 6-1 | 3-6 | 6-2 | 1st | 19 Jan 10 | |||||
| Flavia Pennetta ITA | - | S. Stosur | 6-3 | 6-1 | 1st | 11 Jan 10 | Hard | |||||
| M. Sanchez ESP | - | S. Stosur | 6-4 | 6-1 | R | 07 Jan 10 | I.hard | |||||
| S. Stosur | - | Melanie Oudin USA | 6-2 | 6-4 | R | 06 Jan 10 | ||||||
| Sorana Cirstea ROU | - | S. Stosur | 3-6 | 6-4 | 6-3 | R | 02 Jan 10 | |||||

