Player statistics
Sabine Lisicki |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Craybas USA | - | S. Lisicki (22) | 4-6 | 7-5 | 2-0 | Ret. | 2nd | 12 Mar 10 | Hard | |||
| Venus Williams USA (3) | - | S. Lisicki | 6-2 | 6-3 | 2nd | 16 Feb 10 | Hard | |||||
| S. Lisicki | - | Yung-Jan Chan TPE (q) | 6-1 | 6-4 | 1st | 14 Feb 10 | ||||||
| T. Tanasugarn THA | - | S. Lisicki (2) | 6-3 | 3-6 | 7-5 | 2nd | 10 Feb 10 | Hard | ||||
| S. Lisicki (2) | - | A. Amanmuradova UZB | 6-0 | Ret. | 1st | 08 Feb 10 | ||||||
| Alberta Brianti ITA | - | S. Lisicki (21) | 2-6 | 6-4 | 6-4 | 2nd | 21 Jan 10 | Hard | ||||
| S. Lisicki (21) | - | Petra Martic CRO | 6-1 | 6-4 | 1st | 19 Jan 10 | ||||||
| Victoria Azarenka BLR (6) | - | S. Lisicki | 3-6 | 6-2 | 7-5 | 1st | 11 Jan 10 | Hard | ||||
| Y. Shvedova KAZ | - | S. Lisicki | 6-4 | 7-63 | R | 08 Jan 10 | I.hard | |||||
| S. Lisicki | - | Laura Robson GBR | 7-6 | 6-3 | R | 05 Jan 10 | ||||||
| S. Lisicki | - | Elena Dementieva RUS | 6-4 | 6-1 | R | 03 Jan 10 | ||||||

