Player statistics
Noppawan Lertcheewakarn |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai-Chen Chang TPE | - | N. Lertcheewakarn | 6-3 | 6-1 | 1st | 19 Nov 07 | Clay | ||||
| Jung-Eun Kim KOR | - | N. Lertcheewakarn | 6-4 | 6-1 | 1/4 | 12 Nov 07 | Hard | ||||
| N. Lertcheewakarn | - | Shi-Tong Shao CHN | 6-2 | 6-3 | 2nd | 12 Nov 07 | |||||
| N. Lertcheewakarn | - | Michelle Pang PHI | 6-1 | 6-0 | 1st | 12 Nov 07 | |||||
| Flavia Pennetta ITA (7) | - | N. Lertcheewakarn (WC) | 6-0 | 6-2 | 1st | 09 Oct 07 | Hard | ||||
| Mallory Cecil USA | - | N. Lertcheewakarn | 6-2 | 1-6 | 7-65 | 1st | 02 Sep 07 | Hard | |||
| Jia Xiang Lu CHN | - | N. Lertcheewakarn | 6-2 | 2-6 | 7-65 | Fin. | 23 Jul 07 | Hard | |||
| N. Lertcheewakarn | - | Jessy Rompies INA | 6-76 | 6-2 | 6-1 | 1/2 | 23 Jul 07 | ||||
| N. Lertcheewakarn | - | Sun-Jung Kim KOR | 6-3 | 6-1 | 1/4 | 23 Jul 07 | |||||
| N. Lertcheewakarn | - | Keren Shlomo ISR | 6-1 | 6-2 | 2nd | 23 Jul 07 | |||||
| N. Lertcheewakarn | - | L. Budiharto INA | 6-4 | 6-2 | 1st | 23 Jul 07 | |||||
| Ksenia Pervak RUS (10) | - | N. Lertcheewakarn | 6-2 | 6-2 | 1st | 04 Jul 07 | Grass | ||||
| Tara Iyer IND | - | N. Lertcheewakarn | 7-64 | 6-4 | 1/4 | 11 Jun 07 | Hard | ||||
| N. Lertcheewakarn | - | Diana Arutyunova RUS | 5-7 | 6-2 | 6-1 | 2nd | 11 Jun 07 | ||||
| N. Lertcheewakarn | - | C. G.-Fuentes ESP | 6-1 | 6-1 | 1st | 11 Jun 07 | |||||
| Jessica Moore AUS | - | N. Lertcheewakarn | 6-1 | 6-4 | 2nd | 05 Jun 07 | Clay | ||||
| N. Lertcheewakarn | - | Mallory Cecil USA | 6-4 | 7-5 | 1st | 04 Jun 07 | |||||
| Tadeja Majeric SLO | - | N. Lertcheewakarn | 6-3 | 6-3 | 1/4 | 14 May 07 | Clay | ||||
| N. Lertcheewakarn | - | Mitsuko Ise JPN | 5-7 | 7-5 | 6-0 | 2nd | 14 May 07 | ||||
| N. Lertcheewakarn | - | Thuy-Dung Nguyen VIE | 6-2 | 6-3 | 1st | 14 May 07 | |||||
| N. Wannasuk THA | - | N. Lertcheewakarn | 3-6 | 6-4 | 6-3 | Fin. | 30 Apr 07 | Hard | |||
| N. Lertcheewakarn | - | Tara Iyer IND | 7-63 | 6-74 | 6-4 | 1/2 | 30 Apr 07 | ||||
| N. Lertcheewakarn | - | Tadeja Majeric SLO | 6-4 | 6-3 | 1/4 | 30 Apr 07 | |||||
| N. Lertcheewakarn | - | Tomoko Taira JPN | 6-1 | 6-0 | 2nd | 30 Apr 07 | |||||
| N. Lertcheewakarn | - | Asha Nanda Kumar IND | 6-1 | 6-1 | 1st | 30 Apr 07 | |||||
| Aiko Nakamura JPN (8) | - | N. Lertcheewakarn (q) | 3-6 | 6-3 | 6-1 | 1st | 06 Feb 07 | Hard | |||
| N. Lertcheewakarn (q) | - | Melinda Czink HUN | 6-4 | 6-2 | Q. | 05 Feb 07 | |||||
| N. Lertcheewakarn (q) | - | Chin-Wei Chan TPE | 6-1 | 6-4 | q2 | 04 Feb 07 | |||||
| N. Lertcheewakarn (q) | - | Shikha Uberoi IND | 7-63 | 6-2 | q1 | 03 Feb 07 | |||||
| Kristina Kucova SVK (15) | - | N. Lertcheewakarn | 6-3 | 6-1 | 1st | 22 Jan 07 | Hard | ||||

