Player statistics
Kimiko Date-Krumm |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. D.-Krumm | - | Melinda Czink HUN | 6-2 | 6-2 | 1st | 10 Mar 10 | Hard | |||||
| A. Rodionova AUS | - | K. D.-Krumm (7) | 6-1 | 1-0 | Ret. | 1st | 10 Feb 10 | Hard | ||||
| K. D.-Krumm | - | So-Jung Kim KOR | 6-4 | 6-2 | r2 | 05 Feb 10 | Hard | |||||
| K. D.-Krumm | - | Sacha Jones NZL | 6-2 | 6-4 | r2 | 04 Feb 10 | ||||||
| K. D.-Krumm | - | A. Damayanti INA | 6-2 | 6-0 | r2 | 03 Feb 10 | ||||||
| K. D.-Krumm | - | Yung-Jan Chan TPE | 7-5 | 7-5 | r2 | 01 Feb 10 | ||||||
| Y. Shvedova KAZ | - | K. D.-Krumm | 6-4 | 6-2 | 1st | 20 Jan 10 | Hard | |||||
| Victoria Azarenka BLR (6) | - | K. D.-Krumm (q) | 6-1 | 5-7 | 7-5 | 2nd | 12 Jan 10 | Hard | ||||
| K. D.-Krumm (q) | - | Nadia Petrova RUS | 6-3 | 5-7 | 6-4 | 1st | 11 Jan 10 | |||||
| K. D.-Krumm (q) | - | A. Rodionova AUS | 2-6 | 6-3 | 6-3 | Q. | 10 Jan 10 | |||||
| K. D.-Krumm (q) | - | Kai-Chen Chang TPE | 3-6 | 6-2 | 7-5 | q2 | 09 Jan 10 | |||||
| K. D.-Krumm (q) | - | Petra Martic CRO | 6-72 | 6-3 | 6-2 | q1 | 08 Jan 10 | |||||
| Yanina Wickmayer BEL (3WC) | - | K. D.-Krumm (WC) | 6-2 | 6-2 | 1/4 | 07 Jan 10 | Hard | |||||
| K. D.-Krumm (WC) | - | Virginie Razzano FRA (5) | 3-6 | 6-3 | 6-2 | 2nd | 06 Jan 10 | |||||
| K. D.-Krumm (WC) | - | Anna Chakvetadze RUS | 6-1 | 6-2 | 1st | 04 Jan 10 | ||||||

