Player statistics
Julie Coin |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dulgheru ROU (25) | - | J. Coin | 6-3 | 6-1 | 1st | 31 Aug 10 | Hard | ||||
| Sofia Arvidsson SWE (7) | - | J. Coin | 7-5 | 6-1 | 1st | 23 Aug 10 | Hard | ||||
| Roberta Vinci ITA | - | J. Coin | 6-1 | 6-2 | q1 | 13 Aug 10 | Hard | ||||
| A. Rodionova AUS (q) | - | J. Coin | 6-1 | 6-3 | Q. | 08 Aug 10 | Hard | ||||
| J. Coin | - | Olga Savchuk UKR | 7-5 | 7-64 | q1 | 07 Aug 10 | |||||
| Sara Errani ITA (32) | - | J. Coin | 6-2 | 6-4 | 1st | 22 Jun 10 | Grass | ||||
| A. Dulgheru ROU (5) | - | J. Coin (q) | 4-6 | 7-64 | 7-64 | 1st | 14 Jun 10 | Grass | |||
| J. Coin (q) | - | Tatjana Malek GER | 4-6 | 6-4 | 6-4 | Q. | 13 Jun 10 | ||||
| J. Coin (q) | - | Richel Hogenkamp NED | 3-6 | 6-4 | 6-3 | q1 | 12 Jun 10 | ||||
| Jarmila Groth AUS | - | J. Coin | 7-64 | 2-6 | 6-3 | 1st | 07 Jun 10 | Grass | |||
| K. Bondarenko UKR (32) | - | J. Coin | 6-1 | 6-2 | 1st | 24 May 10 | Clay | ||||
| Lucie Hradecka CZE | - | J. Coin | 7-5 | 6-2 | 1st | 18 May 10 | Clay | ||||
| Shuai Peng CHN (7) | - | J. Coin | 6-2 | 6-2 | 1st | 03 May 10 | Clay | ||||
| Anne Keothavong GBR | - | J. Coin | 6-3 | 0-6 | 6-4 | 1st | 27 Apr 10 | Clay | |||
| Alberta Brianti ITA | - | J. Coin | 6-2 | 6-0 | 1st | 06 Apr 10 | Clay | ||||
| Petra Martic CRO (WC) | - | J. Coin | 5-7 | 7-61 | 6-3 | 1st | 23 Mar 10 | Hard | |||
| Samantha Stosur AUS (8) | - | J. Coin | 6-1 | 7-64 | 2nd | 13 Mar 10 | Hard | ||||
| J. Coin | - | Tamira Paszek AUT (WC) | 6-4 | 6-3 | 1st | 11 Mar 10 | |||||
| Vania King USA | - | J. Coin | 6-3 | 6-3 | 2nd | 03 Mar 10 | Hard | ||||
| J. Coin | - | Lucie Safarova CZE (8) | 5-7 | 6-4 | 6-4 | 1st | 01 Mar 10 | ||||
| Alisa Kleybanova RUS | - | J. Coin (WC) | 7-5 | 6-4 | 1st | 09 Feb 10 | I.hard | ||||
| Melanie Oudin USA | - | J. Coin | 7-63 | 6-4 | r3 | 07 Feb 10 | Clay | ||||
| F. Schiavone ITA (17) | - | J. Coin | 6-3 | 6-4 | 2nd | 21 Jan 10 | Hard | ||||
| J. Coin | - | Alicia Molik AUS (WC) | 3-6 | 7-64 | 6-3 | 1st | 19 Jan 10 | ||||
| Urszula Radwanska POL | - | J. Coin | 4-6 | 7-65 | 6-1 | q1 | 08 Jan 10 | Hard | |||
| Aravane Rezai FRA (7) | - | J. Coin | 6-4 | 6-3 | 1st | 04 Jan 10 | Hard | ||||

