Player statistics
Jessica Moore |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagla Buyukakcay TUR | - | J. Moore | 3-6 | 6-2 | 7-5 | 1st | 01 Mar 10 | Hard | ||||
| Tiffany Welford AUS | - | J. Moore | 6-3 | 6-3 | 2nd | 15 Feb 10 | Grass | |||||
| J. Moore | - | Jade Hopper AUS | 7-5 | 2-6 | 6-1 | 1st | 15 Feb 10 | |||||
| Arina Rodionova RUS | - | J. Moore | 6-1 | 6-1 | 1/2 | 01 Feb 10 | Hard | |||||
| J. Moore | - | Cagla Buyukakcay TUR | 6-1 | 4-6 | 6-4 | 1/4 | 01 Feb 10 | |||||
| J. Moore | - | Kristyna Pliskova CZE | 6-3 | 4-6 | 7-5 | 2nd | 01 Feb 10 | |||||
| J. Moore | - | Tiffany Welford AUS | 6-4 | 2-6 | 6-2 | 1st | 01 Feb 10 | |||||
| Xinyun Han CHN (q) | - | J. Moore | 6-4 | 6-4 | q1 | 14 Jan 10 | Hard | |||||
| Varvara Lepchenko USA (q) | - | J. Moore | 6-1 | 6-2 | q1 | 08 Jan 10 | Hard | |||||
| A. Rodionova AUS | - | J. Moore | 6-4 | 6-0 | q1 | 01 Jan 10 | Hard | |||||

