Player statistics
Evgeniya Rodina |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Kirilenko RUS (1) | - | E. Rodina (8) | 7-5 | 6-2 | Fin. | 15 Dec 07 | Hard | ||||
| E. Rodina (8) | - | Yuliana Fedak UKR (6) | 6-4 | 6-4 | 1/2 | 14 Dec 07 | |||||
| E. Rodina (8) | - | Alla Kudryavtseva RUS (2) | 7-5 | 5-7 | 6-3 | 1/4 | 13 Dec 07 | ||||
| E. Rodina (8) | - | A. Lapushchenkova RUS | 6-1 | 7-5 | 2nd | 12 Dec 07 | |||||
| E. Rodina (8) | - | E. Shulaeva CAN | 6-2 | 6-1 | 1st | 11 Dec 07 | |||||
| S. Gacon FRA | - | E. Rodina | 6-3 | 6-2 | 1st | 21 Nov 07 | I.hard | ||||
| E. Bychkova RUS | - | E. Rodina | 4-6 | 6-2 | 7-5 | 1st | 12 Nov 07 | Clay | |||
| E. Rodina | - | Sorana Cirstea ROU | 6-1 | 6-1 | Fin. | 05 Nov 07 | I.hard | ||||
| E. Rodina | - | E. Dzehalevich BLR | 6-2 | 4-6 | 6-4 | 1/2 | 05 Nov 07 | ||||
| E. Rodina | - | Aravane Rezai FRA | 6-4 | 6-3 | 1/4 | 05 Nov 07 | |||||
| E. Rodina | - | Viktoria Kutuzova UKR | 7-66 | 6-3 | 2nd | 05 Nov 07 | |||||
| E. Rodina | - | A. Poltoratskaya RUS | 6-4 | 6-4 | 1st | 05 Nov 07 | |||||
| E. Rodina | - | A. Lapushchenkova RUS | 6-1 | 6-3 | Fin. | 22 Oct 07 | I.hard | ||||
| E. Rodina | - | A. Pavlyuchenkova RUS | 4-6 | 6-4 | 7-5 | 1/2 | 22 Oct 07 | ||||
| E. Rodina | - | Galyna Kosyk UKR | 6-75 | 6-3 | 6-1 | 1/4 | 22 Oct 07 | ||||
| E. Rodina | - | Eugeniya Pashkova RUS | 6-1 | 6-0 | 2nd | 22 Oct 07 | |||||
| E. Rodina | - | A. Romanova RUS | 6-0 | 6-0 | 1st | 22 Oct 07 | |||||
| Alicia Molik AUS (q) | - | E. Rodina | 5-7 | 6-3 | 6-4 | Q. | 08 Oct 07 | I.hard | |||
| E. Rodina | - | A. Pivovarova RUS | 6-1 | 3-6 | 6-4 | q2 | 07 Oct 07 | ||||
| E. Rodina | - | A. Pavlyuchenkova RUS | 2-6 | 6-2 | 6-2 | q1 | 06 Oct 07 | ||||
| Victoria Azarenka BLR (1) | - | E. Rodina (q) | 6-4 | 6-3 | 2nd | 04 Oct 07 | Hard | ||||
| E. Rodina (q) | - | Shuai Zhang CHN (q) | 6-3 | 7-60 | 1st | 02 Oct 07 | |||||
| E. Rodina (q) | - | A. Lapushchenkova RUS | 7-5 | 6-4 | Q. | 30 Sep 07 | |||||
| E. Rodina (q) | - | Marta Domachowska POL | 6-3 | 6-2 | q1 | 30 Sep 07 | |||||
| Anne Kremer LUX (3) | - | E. Rodina | 6-4 | 6-1 | 1/4 | 14 Sep 07 | Hard | ||||
| E. Rodina | - | Maria Mokh RUS (LL) | 6-1 | 6-1 | 2nd | 12 Sep 07 | |||||
| E. Rodina | - | Katie O'Brien GBR (6) | 7-5 | 6-2 | 1st | 11 Sep 07 | |||||
| Olivia Sanchez FRA (q) | - | E. Rodina | 4-6 | 6-1 | 6-4 | Q. | 24 Aug 07 | Hard | |||
| E. Rodina | - | Hana Sromova CZE | 6-4 | 7-5 | q2 | 23 Aug 07 | |||||
| E. Rodina | - | Elena Baltacha GBR | 6-2 | 6-4 | q1 | 22 Aug 07 | |||||
| Yvonne Meusburger AUT | - | E. Rodina | 2-6 | 6-3 | 7-64 | 1/4 | 13 Aug 07 | Hard | |||
| E. Rodina | - | Elise Tamaela NED | 1-6 | 6-3 | 6-2 | 2nd | 13 Aug 07 | ||||
| E. Rodina | - | Sofia Arvidsson SWE | 6-4 | 6-3 | 1st | 13 Aug 07 | |||||
| C. Navarro ESP | - | E. Rodina | 7-63 | 6-1 | 1/4 | 23 Jul 07 | Clay | ||||
| E. Rodina | - | Magda Mihalache ROU | 3-6 | 6-4 | 7-5 | 2nd | 23 Jul 07 | ||||
| E. Rodina | - | Claudine Schaul LUX | 6-2 | 6-3 | 1st | 23 Jul 07 | |||||
| Katarzyna Piter POL | - | E. Rodina (3) | 6-3 | 6-1 | 1/4 | 06 Jul 07 | Grass | ||||
| E. Rodina (3) | - | Simona Halep ROU | 6-4 | 5-7 | 10-4 | 3rd | 06 Jul 07 | ||||
| E. Rodina (3) | - | Jade Windley GBR (WC) | 6-2 | 6-3 | 2nd | 05 Jul 07 | |||||
| E. Rodina (3) | - | Petra Martic CRO | 6-1 | 6-3 | 1st | 04 Jul 07 | |||||
| Olga Govortsova BLR (q) | - | E. Rodina | 6-1 | 6-2 | q2 | 20 Jun 07 | Grass | ||||
| E. Rodina | - | Galina Voskoboeva KAZ | 6-3 | 7-5 | q1 | 19 Jun 07 | |||||
| Alize Cornet FRA | - | E. Rodina (5) | 6-3 | 6-1 | 1/4 | 07 Jun 07 | Clay | ||||
| E. Rodina (5) | - | Polona Hercog SLO (q) | 6-1 | 6-73 | 6-2 | 3rd | 06 Jun 07 | ||||
| E. Rodina (5) | - | Malena Gordo ARG | 6-1 | 6-1 | 2nd | 04 Jun 07 | |||||
| E. Rodina (5) | - | Sung-Hee Han KOR | 6-2 | 6-1 | 1st | 03 Jun 07 | |||||
| A. Amanmuradova UZB (q) | - | E. Rodina | 4-6 | 7-61 | 6-4 | q2 | 24 May 07 | Clay | |||
| E. Rodina | - | Hana Sromova CZE | 6-4 | 6-4 | q1 | 23 May 07 | |||||
| T. Perebiynis UKR | - | E. Rodina | 6-1 | 6-0 | 1/4 | 14 May 07 | Clay | ||||
| E. Rodina | - | Joanna Sakowicz POL | 7-5 | 6-0 | 2nd | 14 May 07 | |||||
| E. Rodina | - | M. Chakhnashvili GEO | 2-6 | 6-3 | 7-5 | 1st | 14 May 07 | ||||
| Zuzana Kucova SVK | - | E. Rodina | 6-1 | 6-4 | 1st | 07 May 07 | Clay | ||||
| Maret Ani EST | - | E. Rodina | 6-4 | 6-3 | 2nd | 23 Apr 07 | Clay | ||||
| E. Rodina | - | S. Hrozenska SVK | 5-7 | 6-2 | 6-1 | 1st | 23 Apr 07 | ||||
| M. Sanchez ESP | - | E. Rodina | 6-2 | 6-3 | 1/2 | 16 Apr 07 | Clay | ||||
| E. Rodina | - | Petra Cetkovska CZE | 6-4 | 3-6 | 6-4 | 1/4 | 16 Apr 07 | ||||
| E. Rodina | - | Sandra Soler-Sola ESP | 7-65 | 7-5 | 2nd | 16 Apr 07 | |||||
| E. Rodina | - | Kirsty Woolley GBR | 6-0 | 6-4 | 1st | 16 Apr 07 | |||||
| Casey Dellacqua AUS | - | E. Rodina | 6-74 | 7-65 | 6-3 | 1st | 09 Apr 07 | Clay | |||
| E. Makarova RUS | - | E. Rodina | 6-4 | 6-76 | 6-3 | Fin. | 26 Mar 07 | I.hard | |||
| E. Rodina | - | Alisa Kleybanova RUS | 6-4 | 7-64 | 1/2 | 26 Mar 07 | |||||
| E. Rodina | - | Nina Bratchikova RUS | 6-4 | 6-4 | 1/4 | 26 Mar 07 | |||||
| E. Rodina | - | Oxana Lyubtsova UKR | 6-3 | 6-3 | 2nd | 26 Mar 07 | |||||
| E. Rodina | - | Irina Kuzmina LAT | 7-5 | 7-61 | 1st | 26 Mar 07 | |||||
| Darya Kustova BLR | - | E. Rodina | 7-64 | 7-63 | 1st | 05 Mar 07 | Carpet | ||||
| Greta Arn HUN (q) | - | E. Rodina | 7-5 | 4-6 | 6-2 | q1 | 24 Feb 07 | Clay | |||
| E. C.-Candela ESP (q) | - | E. Rodina | 4-6 | 6-2 | 6-2 | Q. | 19 Feb 07 | Clay | |||
| E. Rodina | - | Leticia Sobral BRA | 0-6 | 6-4 | 7-63 | q2 | 18 Feb 07 | ||||
| E. Rodina | - | G. M.-Tenorio COL | 6-2 | 6-2 | q1 | 17 Feb 07 | |||||
| Madison Brengle USA (16) | - | E. Rodina (8) | 6-3 | 7-62 | 1/4 | 25 Jan 07 | Hard | ||||
| E. Rodina (8) | - | K. Antoniychuk UKR (10) | 6-2 | 5-7 | 6-2 | 3rd | 24 Jan 07 | ||||
| E. Rodina (8) | - | Alenka Hubacek AUS (WC) | 6-3 | 6-0 | 2nd | 23 Jan 07 | |||||
| E. Rodina (8) | - | Sandra Roma SWE | 6-1 | 6-1 | 1st | 22 Jan 07 | |||||
| B. M.-Sands USA | - | E. Rodina | 6-4 | 6-1 | q2 | 12 Jan 07 | Hard | ||||
| E. Rodina | - | Angela Haynes USA | 6-3 | 6-0 | q1 | 11 Jan 07 | |||||

