Player statistics
Ekaterina Bychkova |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elena Bovina RUS | - | E. Bychkova | 6-3 | 6-4 | 1st | 05 Apr 10 | I.hard | ||||
| Anne Kremer LUX (q) | - | E. Bychkova (2) | 7-5 | 5-0 | Ret. | 1st | 18 Nov 09 | I.hard | |||
| Simona Halep ROU | - | E. Bychkova | 7-64 | 6-2 | 1/4 | 09 Nov 09 | I.hard | ||||
| E. Bychkova | - | Corinna Dentoni ITA | 6-2 | 6-3 | 2nd | 09 Nov 09 | |||||
| E. Bychkova | - | Ksenia Milevskaya BLR | 6-1 | 6-1 | 1st | 09 Nov 09 | |||||
| Monica Niculescu ROU | - | E. Bychkova | 6-1 | 6-1 | 1st | 02 Nov 09 | I.hard | ||||
| Julie Coin FRA (5) | - | E. Bychkova | 7-5 | 5-7 | 6-4 | 1st | 28 Oct 09 | I.hard | |||
| Klara Zakopalova CZE | - | E. Bychkova | 6-2 | 6-4 | q2 | 18 Oct 09 | I.hard | ||||
| E. Bychkova | - | Alexandra Panova RUS | 6-4 | 6-2 | q1 | 17 Oct 09 | |||||
| Ksenia Milevskaya BLR | - | E. Bychkova | 7-65 | 6-2 | 1st | 23 Mar 09 | I.hard | ||||
| Sabine Lisicki GER (6) | - | E. Bychkova | 6-3 | 6-3 | 1st | 16 Feb 09 | I.hard | ||||
| Julia Schruff GER | - | E. Bychkova | 6-3 | 6-3 | q1 | 07 Feb 09 | I.hard | ||||
| Elena Vesnina RUS (8) | - | E. Bychkova | 6-3 | 7-610 | 1st | 03 Nov 08 | I.hard | ||||
| M. Krajicek NED (q) | - | E. Bychkova | 6-2 | 6-2 | 1/4 | 27 Oct 08 | I.hard | ||||
| E. Bychkova | - | A. Lapushchenkova RUS | 6-2 | 6-1 | 2nd | 27 Oct 08 | |||||
| E. Bychkova | - | Petra Martic CRO (q) | 6-3 | 6-4 | 1st | 27 Oct 08 | |||||
| Nathalie Dechy FRA | - | E. Bychkova | 6-2 | 6-4 | 1st | 20 Oct 08 | I.hard | ||||
| Sara Errani ITA (q) | - | E. Bychkova | 6-0 | 6-3 | q2 | 05 Oct 08 | I.hard | ||||
| E. Bychkova | - | Maya Gaverova RUS | 6-3 | 6-3 | q1 | 04 Oct 08 | |||||
| Lilia Osterloh USA (7) | - | E. Bychkova | 6-2 | 3-6 | 6-1 | 1st | 20 Nov 07 | I.hard | |||
| Sorana Cirstea ROU | - | E. Bychkova | 4-6 | 1-0 | Ret. | 1/2 | 05 Nov 07 | I.hard | |||
| E. Bychkova | - | Eugenia Grebenyuk RUS | 7-5 | 7-5 | 1/4 | 05 Nov 07 | |||||
| E. Bychkova | - | T. Kavlashvili GEO | 6-1 | 6-2 | 2nd | 05 Nov 07 | |||||
| E. Bychkova | - | Ima Bohush BLR | 6-2 | 6-1 | 1st | 05 Nov 07 | |||||
| Tatjana Malek GER | - | E. Bychkova | 7-60 | 6-4 | 1/4 | 27 Oct 07 | I.hard | ||||
| E. Bychkova | - | T. Pironkova BUL | 3-6 | 6-4 | 6-2 | 2nd | 25 Oct 07 | ||||
| E. Bychkova | - | Nathalie Dechy FRA (3) | 6-2 | 6-1 | 1st | 22 Oct 07 | |||||
| Martina Sucha SVK | - | E. Bychkova | 6-4 | 3-6 | 6-2 | 1st | 15 Oct 07 | I.hard | |||
| E. Gagliardi SUI (q) | - | E. Bychkova | 6-2 | 6-4 | q2 | 07 Oct 07 | I.hard | ||||
| E. Bychkova | - | Andreja Klepac SLO | 6-4 | 6-0 | q1 | 06 Oct 07 | |||||
| K. Bondarenko UKR (q) | - | E. Bychkova | 7-61 | 6-3 | q2 | 30 Sep 07 | I.hard | ||||
| E. Bychkova | - | Aravane Rezai FRA | 6-3 | 5-7 | 6-3 | q1 | 29 Sep 07 | ||||
| Sofia Arvidsson SWE | - | E. Bychkova | 6-3 | 0-6 | 6-4 | 1st | 20 Feb 07 | I.hard | |||
| Virginie Razzano FRA (q) | - | E. Bychkova | 6-2 | 6-3 | Q. | 12 Feb 07 | I.hard | ||||
| E. Bychkova | - | Yulia Fedossova FRA | 6-3 | 6-4 | q2 | 11 Feb 07 | |||||
| E. Bychkova | - | Julia Vakulenko UKR | 4-6 | 6-2 | 6-1 | q1 | 10 Feb 07 | ||||
| Tatiana Golovin FRA | - | E. Bychkova (q) | 6-4 | 6-4 | 2nd | 08 Feb 07 | I.hard | ||||
| E. Bychkova (q) | - | Patty Schnyder SUI (6) | 3-6 | 6-4 | 6-3 | 1st | 06 Feb 07 | ||||
| E. Bychkova (q) | - | S. Gacon FRA | 6-3 | 6-1 | Q. | 05 Feb 07 | |||||
| E. Bychkova (q) | - | Eva Birnerova CZE | 6-3 | 1-6 | 7-61 | q2 | 04 Feb 07 | ||||
| E. Bychkova (q) | - | Yulia Fedossova FRA | 6-4 | 6-3 | q1 | 03 Feb 07 | |||||
| Ivana Lisjak CRO | - | E. Bychkova | 7-65 | 7-67 | 1/4 | 20 Nov 06 | I.hard | ||||
| E. Bychkova | - | E. Makarova RUS | 7-65 | 6-1 | 2nd | 20 Nov 06 | |||||
| E. Bychkova | - | Agnes Szatmari ROU | 6-2 | 6-2 | 1st | 20 Nov 06 | |||||
| E. Gagliardi SUI | - | E. Bychkova | 6-2 | 6-2 | 1/4 | 23 Oct 06 | I.hard | ||||
| E. Bychkova | - | Laura Pous-Tio ESP | 6-2 | 3-6 | 7-63 | 2nd | 23 Oct 06 | ||||
| E. Bychkova | - | Y. Beygelzimer UKR | 6-3 | 6-4 | 1st | 23 Oct 06 | |||||
| Alona Bondarenko UKR | - | E. Bychkova | 6-3 | 6-2 | q1 | 14 Oct 06 | I.hard | ||||
| Shahar Peer ISR | - | E. Bychkova (q) | 6-3 | 6-3 | 1st | 03 Oct 06 | I.hard | ||||
| E. Bychkova (q) | - | Iveta Benesova CZE (LL) | 6-1 | 6-2 | Q. | 02 Oct 06 | |||||
| E. Bychkova (q) | - | Y. Shvedova KAZ | Can. | q2 | 01 Oct 06 | ||||||
| E. Bychkova (q) | - | Sandra Kleinova CZE | 6-3 | 6-1 | q1 | 30 Sep 06 | |||||
| Karin Knapp ITA (q) | - | E. Bychkova | 3-6 | 6-3 | 7-5 | q1 | 23 Sep 06 | I.hard | |||
| Shenay Perry USA | - | E. Bychkova | 6-3 | 7-62 | 1st | 20 Feb 06 | I.hard | ||||
| Alberta Brianti ITA | - | E. Bychkova | 6-4 | 7-62 | 1st | 21 Nov 05 | I.hard | ||||
| Kim Clijsters BEL (1) | - | E. Bychkova | 6-1 | 6-3 | 1st | 26 Oct 05 | I.hard | ||||
| E. Bychkova | - | Emma Laine FIN | 6-1 | 6-2 | Fin. | 21 Mar 05 | I.hard | ||||
| E. Bychkova | - | E. Makarova RUS | 7-63 | 6-2 | 1/2 | 21 Mar 05 | |||||
| E. Bychkova | - | N. Ostrovskaya BLR | 6-1 | 6-0 | 1/4 | 21 Mar 05 | |||||
| E. Bychkova | - | Amanda Keen GBR | 4-6 | 7-5 | 6-3 | 2nd | 21 Mar 05 | ||||
| E. Bychkova | - | Katerina Polunina UKR | 6-1 | 6-0 | 1st | 21 Mar 05 | |||||
| M. Krajicek NED | - | E. Bychkova | 6-4 | 6-3 | Fin. | 13 Dec 04 | I.hard | ||||
| E. Bychkova | - | Maret Ani EST | 7-62 | 6-3 | 1/2 | 13 Dec 04 | |||||
| E. Bychkova | - | Kathrin Woerle GER | 6-2 | 6-3 | 1/4 | 13 Dec 04 | |||||
| E. Bychkova | - | F. Schiavone ITA | 7-67 | 6-1 | 2nd | 13 Dec 04 | |||||
| E. Bychkova | - | Tatiana Poutchek BLR | 6-3 | 6-1 | 1st | 13 Dec 04 | |||||
| Maret Ani EST | - | E. Bychkova | 6-2 | 7-63 | 1st | 22 Nov 04 | I.hard | ||||
| Selima Sfar TUN | - | E. Bychkova | 6-1 | 3-6 | 6-3 | 1/2 | 01 Nov 04 | I.hard | |||
| E. Bychkova | - | Michelle Gerards NED | 6-0 | 6-4 | 1/4 | 01 Nov 04 | |||||
| E. Bychkova | - | Emma Laine FIN | 6-0 | 7-5 | 2nd | 01 Nov 04 | |||||
| E. Bychkova | - | Dia Evtimova BUL | 6-0 | 6-1 | 1st | 01 Nov 04 | |||||
| A. Zanetti ITA (q) | - | E. Bychkova | 6-4 | 6-4 | q1 | 23 Oct 04 | I.hard | ||||
| Lenka Nemeckova CZE | - | E. Bychkova | 3-6 | 6-4 | 7-5 | 2nd | 26 Jan 04 | I.hard | |||
| E. Bychkova | - | Kildine Chevalier FRA | 6-3 | 6-2 | 1st | 26 Jan 04 | |||||
| Amandine Singla FRA | - | E. Bychkova | 7-5 | 6-4 | 1st | 13 Oct 03 | I.hard | ||||

