Player statistics
Chanelle Scheepers |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Amanmuradova UZB (q) | - | C. Scheepers | 6-3 | 5-7 | 6-1 | q1 | 08 Mar 10 | Hard | ||||
| Ayumi Morita JPN | - | C. Scheepers | 6-3 | 7-5 | 1/4 | 26 Feb 10 | Hard | |||||
| C. Scheepers | - | Tatjana Malek GER | 4-6 | 6-2 | 6-3 | 2nd | 25 Feb 10 | |||||
| C. Scheepers | - | Stefanie Voegele SUI | 6-2 | 6-1 | 1st | 22 Feb 10 | ||||||
| Regina Kulikova RUS (q) | - | C. Scheepers | 6-3 | 6-0 | q1 | 12 Feb 10 | Hard | |||||
| Y. Shvedova KAZ (4) | - | C. Scheepers | 7-68 | 6-3 | 2nd | 10 Feb 10 | Hard | |||||
| C. Scheepers | - | N. Lertcheewakarn THA (WC) | 6-79 | 6-4 | 6-4 | 1st | 08 Feb 10 | |||||
| A. Pivovarova RUS | - | C. Scheepers | 6-4 | 6-2 | q1 | 14 Jan 10 | Hard | |||||
| A. Groenefeld GER (q) | - | C. Scheepers | 4-6 | 6-4 | 6-4 | Q. | 10 Jan 10 | Hard | ||||
| C. Scheepers | - | Renata Voracova CZE | 6-1 | 6-2 | q2 | 09 Jan 10 | ||||||
| C. Scheepers | - | Olga Govortsova BLR | 6-2 | 6-3 | q1 | 08 Jan 10 | ||||||
| S. C.-Aloro FRA (q) | - | C. Scheepers | 6-1 | 2-6 | 6-4 | Q. | 04 Jan 10 | Hard | ||||
| C. Scheepers | - | A. Pivovarova RUS | 3-6 | 6-4 | 6-3 | q2 | 03 Jan 10 | |||||
| C. Scheepers | - | Petra Martic CRO | 6-0 | 6-4 | q1 | 02 Jan 10 | ||||||

