Player statistics
Wayne Odesnik |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Becker GER (3) | - | W. Odesnik | Can. | 2nd | 25 Feb 10 | Hard | ||||||
| W. Odesnik | - | Rajeev Ram USA | 6-3 | 6-2 | 1st | 22 Feb 10 | ||||||
| Michael Russell USA | - | W. Odesnik (WC) | 0-6 | 7-5 | 6-4 | 1st | 17 Feb 10 | I.hard | ||||
| Tomas Berdych CZE (5) | - | W. Odesnik | 6-1 | 6-75 | 7-5 | 1st | 09 Feb 10 | I.hard | ||||
| P. Kohlschreiber GER (22) | - | W. Odesnik | 6-4 | 3-6 | 6-3 | 6-2 | 2nd | 20 Jan 10 | Hard | |||
| W. Odesnik | - | Blaz Kavcic SLO (q) | 4-6 | 6-1 | 6-4 | 6-2 | 1st | 18 Jan 10 | ||||
| Radek Stepanek CZE (2) | - | W. Odesnik | 7-62 | 6-1 | 1/4 | 07 Jan 10 | Hard | |||||
| W. Odesnik | - | Alejandro Falla COL | 6-78 | 6-2 | 6-1 | 2nd | 06 Jan 10 | |||||
| W. Odesnik | - | Arnaud Clement FRA | 6-4 | 7-62 | 1st | 04 Jan 10 | ||||||

