Player statistics
Viktor Troicki |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Simon FRA (8) | - | V. Troicki | 6-3 | 6-4 | 2nd | 14 Oct 09 | Hard | ||||
| V. Troicki | - | Juan Monaco ARG | 6-1 | 6-2 | 1st | 13 Oct 09 | |||||
| Novak Djokovic SRB (2) | - | V. Troicki | 6-3 | 6-0 | 2nd | 07 Oct 09 | Hard | ||||
| V. Troicki | - | Fabio Fognini ITA (q) | 7-65 | 7-5 | 1st | 06 Oct 09 | |||||
| Julien Benneteau FRA | - | V. Troicki (30) | 6-1 | 3-6 | 6-1 | 6-0 | 2nd | 04 Sep 09 | Hard | ||
| V. Troicki (30) | - | Peter Luczak AUS (LL) | 6-3 | 6-3 | 1-6 | 2-6 | 6-1 | 1st | 01 Sep 09 | ||
| Radek Stepanek CZE (16) | - | V. Troicki | 7-62 | 1-0 | Ret. | 1st | 17 Aug 09 | Hard | |||
| David Ferrer ESP | - | V. Troicki | 6-3 | 6-0 | 1st | 11 Aug 09 | Hard | ||||
| Marc Gicquel FRA | - | V. Troicki (12) | 3-0 | Ret. | 2nd | 05 Aug 09 | Hard | ||||
| Andy Murray GBR (4) | - | V. Troicki | 6-1 | 6-0 | 4th | 31 Mar 09 | Hard | ||||
| V. Troicki | - | Bjorn Phau GER (LL) | 6-4 | 6-3 | 3rd | 30 Mar 09 | |||||
| V. Troicki | - | David Nalbandian ARG (14) | 6-1 | 6-3 | 2nd | 28 Mar 09 | |||||
| V. Troicki | - | Nicolas Devilder FRA | 6-2 | 6-3 | 1st | 26 Mar 09 | |||||
| David Nalbandian ARG (14) | - | V. Troicki | 6-4 | 6-2 | 3rd | 17 Mar 09 | Hard | ||||
| V. Troicki | - | Tomas Berdych CZE (21) | 6-3 | 6-1 | 2nd | 15 Mar 09 | |||||
| V. Troicki | - | Mikhail Youzhny RUS | 7-5 | 2-1 | Ret. | 1st | 13 Mar 09 | ||||
| Simone Bolelli ITA | - | V. Troicki | 6-3 | 6-4 | 1st | 24 Feb 09 | Hard | ||||
| Tommy Robredo ESP (21) | - | V. Troicki | 6-1 | 6-3 | 6-0 | 2nd | 21 Jan 09 | Hard | |||
| V. Troicki | - | Alberto Martin ESP | 6-3 | 3-6 | 6-2 | 6-4 | 1st | 19 Jan 09 | |||
| J. Potro ARG (1) | - | V. Troicki | 6-3 | 6-2 | 1/4 | 15 Jan 09 | Hard | ||||
| V. Troicki | - | Juan Monaco ARG (8) | 3-6 | 6-4 | 6-2 | 2nd | 14 Jan 09 | ||||
| V. Troicki | - | Igor Kunitsyn RUS | 6-1 | 6-2 | 1st | 12 Jan 09 | |||||
| Victor Hanescu ROU | - | V. Troicki | 6-4 | 6-2 | 1st | 05 Jan 09 | Hard | ||||

