Player statistics
Tomas Berdych |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Berdych | - | Olivier Rochus BEL | 6-3 | 6-0 | 6-4 | r1 | 05 Mar 10 | Clay | ||||
| Ernests Gulbis LAT | - | T. Berdych (5) | 3-6 | 6-3 | 7-63 | 1/4 | 19 Feb 10 | I.hard | ||||
| T. Berdych (5) | - | Michael Russell USA | 3-6 | 6-3 | 6-2 | 2nd | 18 Feb 10 | |||||
| T. Berdych (5) | - | Ryan Sweeting USA (q) | 6-2 | 6-1 | 1st | 17 Feb 10 | ||||||
| Andy Roddick USA (1) | - | T. Berdych (5) | 7-65 | 7-65 | 1/4 | 12 Feb 10 | I.hard | |||||
| T. Berdych (5) | - | Jarkko Nieminen FIN | 6-3 | 6-2 | 2nd | 10 Feb 10 | ||||||
| T. Berdych (5) | - | Wayne Odesnik USA | 6-1 | 6-75 | 7-5 | 1st | 09 Feb 10 | |||||
| Evgeny Korolev KAZ | - | T. Berdych (21) | 6-4 | 6-4 | 7-5 | 2nd | 20 Jan 10 | Hard | ||||
| T. Berdych (21) | - | Robin Haase NED | 6-0 | 6-3 | 6-3 | 1st | 19 Jan 10 | |||||
| Peter Luczak AUS (WC) | - | T. Berdych (2) | 1-6 | 6-4 | 6-2 | 2nd | 13 Jan 10 | Hard | ||||
| Andy Roddick USA (1) | - | T. Berdych (4) | 1-6 | 6-3 | 6-4 | 1/2 | 09 Jan 10 | Hard | ||||
| T. Berdych (4) | - | Thomaz Bellucci BRA (8) | 7-64 | 2-6 | 7-63 | 1/4 | 08 Jan 10 | |||||
| T. Berdych (4) | - | Marcos Baghdatis CYP | 6-0 | 6-1 | 2nd | 06 Jan 10 | ||||||
| T. Berdych (4) | - | Nick Lindahl AUS (q) | 6-2 | 6-4 | 1st | 05 Jan 10 | ||||||

