Player statistics
Thiemo de Bakker |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Cecchinato ITA (q) | - | T. Bakker | 6-3 | 7-64 | Q. | 20 May 13 | Clay | ||||
| T. Bakker | - | Guillermo Olaso ESP | 6-4 | 6-3 | q2 | 19 May 13 | |||||
| Jan Hajek CZE (q) | - | T. Bakker | 7-63 | 7-65 | q1 | 11 May 13 | Clay | ||||
| Rui Machado POR (q) | - | T. Bakker | 7-5 | 6-2 | Q. | 29 Apr 13 | Clay | ||||
| T. Bakker | - | Mikhail Elgin RUS | 6-4 | 6-1 | q2 | 28 Apr 13 | |||||
| T. Bakker | - | T. Angelinos GRE | 6-3 | 6-2 | q1 | 27 Apr 13 | |||||
| Daniel Brands GER (q) | - | T. Bakker | 4-6 | 7-60 | 6-4 | Q. | 14 Apr 13 | Clay | |||
| T. Bakker | - | A. Giannessi ITA | 6-1 | 6-4 | q1 | 13 Apr 13 | |||||
| T. Bakker | - | Marius Copil ROU | 7-64 | 7-62 | r4 | 07 Apr 13 | I.hard | ||||
| Horacio Zeballos ARG | - | T. Bakker (q) | 6-1 | 3-6 | 6-3 | 1st | 20 Mar 13 | Hard | |||
| T. Bakker (q) | - | E. R.-Vasselin FRA (LL) | 6-3 | 6-4 | Q. | 19 Mar 13 | |||||
| T. Bakker (q) | - | Y. Nishioka JPN | 6-0 | 6-0 | q1 | 18 Mar 13 | |||||
| Facundo Bagnis ARG | - | T. Bakker (2) | 7-62 | 7-63 | Fin. | 10 Mar 13 | Clay | ||||
| T. Bakker (2) | - | Antonio Veic CRO (5) | 6-4 | 6-3 | 1/2 | 09 Mar 13 | |||||
| T. Bakker (2) | - | Gonzalo Lama CHI (WC) | 6-4 | 6-4 | 1/4 | 08 Mar 13 | |||||
| T. Bakker (2) | - | Christian Garin CHI (WC) | 6-1 | 6-2 | 2nd | 06 Mar 13 | |||||
| T. Bakker (2) | - | Ivo Minar CZE | 7-62 | 6-2 | 1st | 04 Mar 13 | |||||
| Facundo Bagnis ARG | - | T. Bakker (1) | 6-2 | 0-6 | 6-1 | 1st | 25 Feb 13 | Clay | |||
| Roger Federer SUI (1) | - | T. Bakker (WC) | 6-3 | 6-4 | 2nd | 14 Feb 13 | I.hard | ||||
| T. Bakker (WC) | - | Mikhail Youzhny RUS | 3-6 | 7-62 | 4-1 | Ret. | 1st | 12 Feb 13 | |||
| J. Struff GER | - | T. Bakker | 6-4 | 6-1 | q2 | 11 Jan 13 | Hard | ||||
| T. Bakker | - | A. Nedovesov UKR | 6-3 | 6-4 | q1 | 09 Jan 13 | |||||
| Steve Johnson USA | - | T. Bakker | 6-3 | 6-4 | q1 | 29 Dec 12 | Hard | ||||

