Player statistics
Roger Federer |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Federer (1) | - | Lleyton Hewitt AUS (3) | 6-3 | 6-2 | Fin. | 21 Nov 04 | Hard | ||||
| R. Federer (1) | - | Marat Safin RUS (4) | 6-3 | 7-618 | 1/2 | 20 Nov 04 | |||||
| R. Federer (1) | - | Carlos Moya ESP (5) | 6-3 | 3-6 | 6-3 | R | 18 Nov 04 | ||||
| R. Federer (1) | - | Lleyton Hewitt AUS (3) | 6-3 | 6-4 | R | 17 Nov 04 | |||||
| R. Federer (1) | - | Gaston Gaudio ARG (8) | 6-1 | 7-64 | R | 15 Nov 04 | |||||
| R. Federer (1) | - | Lleyton Hewitt AUS (4) | 6-0 | 7-63 | 6-0 | Fin. | 12 Sep 04 | Hard | |||
| R. Federer (1) | - | Tim Henman GBR (5) | 6-3 | 6-4 | 6-4 | 1/2 | 11 Sep 04 | ||||
| R. Federer (1) | - | Andre Agassi USA (6) | 6-3 | 2-6 | 7-5 | 3-6 | 6-3 | 1/4 | 09 Sep 04 | ||
| R. Federer (1) | - | Andrei Pavel ROU (16) | Can. | 4th | 06 Sep 04 | ||||||
| R. Federer (1) | - | Fabrice Santoro FRA (31) | 6-0 | 6-4 | 7-67 | 3rd | 04 Sep 04 | ||||
| R. Federer (1) | - | Marcos Baghdatis CYP (q) | 6-2 | 6-74 | 6-3 | 6-1 | 2nd | 01 Sep 04 | |||
| R. Federer (1) | - | Albert Costa ESP | 7-5 | 6-2 | 6-4 | 1st | 30 Aug 04 | ||||
| Tomas Berdych CZE | - | R. Federer (1) | 4-6 | 7-5 | 7-5 | 2nd | 17 Aug 04 | Hard | |||
| R. Federer (1) | - | Nikolay Davydenko RUS | 6-3 | 5-7 | 6-1 | 1st | 16 Aug 04 | ||||
| Dominik Hrbaty SVK | - | R. Federer (1) | 1-6 | 7-65 | 6-4 | 1st | 03 Aug 04 | Hard | |||
| R. Federer (1) | - | Andy Roddick USA (2) | 7-5 | 6-3 | Fin. | 01 Aug 04 | Hard | ||||
| R. Federer (1) | - | Thomas Johansson SWE (LL) | 4-6 | 6-3 | 6-2 | 1/2 | 31 Jul 04 | ||||
| R. Federer (1) | - | Fabrice Santoro FRA | 7-5 | 6-4 | 1/4 | 30 Jul 04 | |||||
| R. Federer (1) | - | Max Mirnyi BLR | 7-63 | 7-64 | 3rd | 29 Jul 04 | |||||
| R. Federer (1) | - | Robin Soderling SWE | 7-5 | 6-1 | 2nd | 29 Jul 04 | |||||
| R. Federer (1) | - | Hicham Arazi MAR | 6-3 | 7-5 | 1st | 28 Jul 04 | |||||
| Rafael Nadal ESP (32) | - | R. Federer (1) | 6-3 | 6-3 | 3rd | 28 Mar 04 | Hard | ||||
| R. Federer (1) | - | Nikolay Davydenko RUS | 6-3 | 3-6 | 7-5 | 2nd | 27 Mar 04 | ||||
| R. Federer (1) | - | Tim Henman GBR (9) | 6-3 | 6-3 | Fin. | 21 Mar 04 | Hard | ||||
| R. Federer (1) | - | Andre Agassi USA (5) | 4-6 | 6-3 | 6-4 | 1/2 | 20 Mar 04 | ||||
| R. Federer (1) | - | J. Chela ARG (32) | 6-2 | 6-1 | 1/4 | 18 Mar 04 | |||||
| R. Federer (1) | - | Mardy Fish USA (18) | 6-4 | 6-1 | 4th | 16 Mar 04 | |||||
| R. Federer (1) | - | Fernando Gonzalez CHI (25) | 6-3 | 6-2 | 3rd | 15 Mar 04 | |||||
| R. Federer (1) | - | Andrei Pavel ROU | 6-1 | 6-1 | 2nd | 14 Mar 04 | |||||
| R. Federer (1) | - | Feliciano Lopez ESP | 4-6 | 6-1 | 6-2 | Fin. | 07 Mar 04 | Hard | |||
| R. Federer (1) | - | Jarkko Nieminen FIN | 7-67 | 6-2 | 1/2 | 06 Mar 04 | |||||
| R. Federer (1) | - | Andrei Pavel ROU | 6-3 | 6-3 | 1/4 | 05 Mar 04 | |||||
| R. Federer (1) | - | Tommy Robredo ESP | 6-3 | 6-4 | 2nd | 04 Mar 04 | |||||
| R. Federer (1) | - | Marat Safin RUS (WC) | 7-62 | 7-64 | 1st | 02 Mar 04 | |||||
| R. Federer (2) | - | Marat Safin RUS | 7-63 | 6-4 | 6-2 | Fin. | 01 Feb 04 | Hard | |||
| R. Federer (2) | - | J. Ferrero ESP (3) | 6-4 | 6-1 | 6-4 | 1/2 | 30 Jan 04 | ||||
| R. Federer (2) | - | David Nalbandian ARG (8) | 7-5 | 6-4 | 5-7 | 6-3 | 1/4 | 28 Jan 04 | |||
| R. Federer (2) | - | Lleyton Hewitt AUS (15) | 4-6 | 6-3 | 6-0 | 6-4 | 4th | 26 Jan 04 | |||
| R. Federer (2) | - | Todd Reid AUS (WC) | 6-3 | 6-0 | 6-1 | 3rd | 24 Jan 04 | ||||
| R. Federer (2) | - | Jeff Morrison USA (q) | 6-2 | 6-3 | 6-4 | 2nd | 22 Jan 04 | ||||
| R. Federer (2) | - | A. Bogomolov RUS (q) | 6-3 | 6-4 | 6-0 | 1st | 20 Jan 04 | ||||
| R. Federer | - | Thomas Johansson SWE | 6-4 | 6-72 | 6-3 | 1st | 12 Jan 04 | Hard | |||
| Andre Agassi USA | - | R. Federer | 6-2 | 6-4 | 1st | 12 Jan 04 | |||||
| J. Ferrero ESP | - | R. Federer | 6-4 | 6-4 | Fin. | 05 Jan 04 | Hard | ||||
| R. Federer | - | Max Mirnyi BLR | 6-3 | 4-6 | 6-4 | 1st | 05 Jan 04 | ||||

