Player statistics
Peter Torebko |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florent Serra FRA | - | P. Torebko | 7-5 | 6-1 | q1 | 20 Apr 13 | Clay | ||||
| Dennis Zivkovic USA | - | P. Torebko | 6-3 | 3-6 | 6-3 | 1st | 15 Apr 13 | Hard | |||
| Adrian Mannarino FRA (5) | - | P. Torebko (q) | 6-3 | 6-75 | 6-3 | 2nd | 10 Apr 13 | Hard | |||
| P. Torebko (q) | - | M. R.-Varela MEX (WC) | 6-3 | 6-0 | 1st | 09 Apr 13 | |||||
| P. Torebko (q) | - | Ante Pavic CRO | 6-4 | 6-4 | Q. | 07 Apr 13 | |||||
| P. Torebko (q) | - | R. U.-Rivera CHI | 7-5 | 7-5 | q2 | 06 Apr 13 | |||||
| P. Torebko (q) | - | Erik Crepaldi ITA | 7-67 | 6-1 | q1 | 06 Apr 13 | |||||
| Greg Jones AUS | - | P. Torebko | 6-4 | 4-6 | 6-3 | q1 | 30 Mar 13 | Hard | |||
| Maxime Teixeira FRA | - | P. Torebko | 6-3 | 2-6 | 6-4 | 2nd | 28 Mar 13 | Clay | |||
| P. Torebko | - | Daniel Garza MEX (WC) | 6-3 | 7-60 | 1st | 26 Mar 13 | |||||
| Edoardo Eremin ITA | - | P. Torebko | 6-3 | 6-76 | 6-4 | 2nd | 11 Mar 13 | Carpet | |||
| P. Torebko | - | Daniel Valent SUI | 6-3 | 6-3 | 1st | 11 Mar 13 | |||||
| George Von Massow GER | - | P. Torebko | 6-4 | 6-3 | 2nd | 04 Mar 13 | Carpet | ||||
| P. Torebko | - | Luca Margaroli SUI | 6-1 | 7-5 | 1st | 04 Mar 13 | |||||
| Alexandre Folie BEL | - | P. Torebko | 4-6 | 6-1 | 6-2 | q1 | 23 Feb 13 | I.hard | |||
| Kevin Krawietz GER | - | P. Torebko | 6-4 | 6-4 | 1st | 18 Feb 13 | I.hard | ||||
| Franco Skugor CRO | - | P. Torebko | 6-4 | 4-6 | 6-4 | q1 | 02 Feb 13 | I.hard | |||
| Egor Gerasimov BLR | - | P. Torebko | 6-1 | 6-0 | 1st | 21 Jan 13 | Carpet | ||||
| Julien Cagnina BEL | - | P. Torebko | 6-4 | 7-64 | 1/4 | 14 Jan 13 | I.hard | ||||
| P. Torebko | - | Duje Kekez CRO | 6-1 | 6-4 | 2nd | 14 Jan 13 | |||||
| P. Torebko | - | Jacob Adaktusson SWE | 6-3 | 4-6 | 7-65 | 1st | 14 Jan 13 | ||||
| C. Hirschmueller GER | - | P. Torebko | 6-2 | 6-4 | 1/4 | 07 Jan 13 | Carpet | ||||
| P. Torebko | - | Alban Meuffels NED | 6-2 | 6-4 | 2nd | 07 Jan 13 | |||||
| P. Torebko | - | Duje Kekez CRO | 6-4 | 6-1 | 1st | 07 Jan 13 | |||||

