Player statistics
Michael Berrer |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Facundo Arguello ARG | - | M. Berrer | 6-3 | 7-5 | q2 | 23 May 13 | Clay | ||||
| M. Berrer | - | Igor Kunitsyn RUS | 6-2 | 6-4 | q1 | 21 May 13 | |||||
| J. Struff GER | - | M. Berrer | 6-4 | 6-3 | q2 | 28 Apr 13 | Clay | ||||
| M. Berrer | - | Alexander Ward GBR | 7-64 | 6-3 | q1 | 27 Apr 13 | |||||
| M. Bachinger GER (6) | - | M. Berrer | 6-2 | 6-3 | 2nd | 28 Mar 13 | Hard | ||||
| M. Berrer | - | Jesse Huta Galung NED | 6-1 | 6-3 | 1st | 27 Mar 13 | |||||
| A. H.-Maurer AUT | - | M. Berrer | 4-6 | 6-4 | 6-1 | q1 | 18 Mar 13 | Hard | |||
| Devin Britton USA | - | M. Berrer | 6-1 | 7-62 | q2 | 11 Mar 13 | Hard | ||||
| M. Berrer | - | Maxime Authom BEL | 6-2 | 6-4 | q1 | 11 Mar 13 | |||||
| Guido Pella ARG (q) | - | M. Berrer | 6-4 | 7-65 | Q. | 06 Mar 13 | Hard | ||||
| M. Berrer | - | Jan Hajek CZE | 7-66 | 6-2 | q1 | 05 Mar 13 | |||||
| Igor Kunitsyn RUS (q) | - | M. Berrer | 6-4 | 7-5 | q1 | 23 Feb 13 | Hard | ||||
| Somdev Devvarman IND (PR) | - | M. Berrer (q) | 0-6 | 7-66 | 4-1 | Ret. | 1st | 05 Feb 13 | I.hard | ||
| M. Berrer (q) | - | Dino Marcan CRO (LL) | 7-5 | 6-3 | Q. | 04 Feb 13 | |||||
| M. Berrer (q) | - | Borna Coric CRO | 6-2 | 6-2 | q2 | 03 Feb 13 | |||||
| M. Berrer (q) | - | Duje Kekez CRO | 6-1 | 6-2 | q1 | 02 Feb 13 | |||||
| M. Berrer | - | J. Struff GER (WC) | 7-5 | 6-3 | Fin. | 27 Jan 13 | I.hard | ||||
| M. Berrer | - | P. Mathieu FRA (1WC) | 6-2 | 1-0 | Ret. | 1/2 | 26 Jan 13 | ||||
| M. Berrer | - | Ruben Bemelmans BEL (8) | 6-4 | 7-67 | 1/4 | 25 Jan 13 | |||||
| M. Berrer | - | Illya Marchenko UKR | 6-1 | 6-1 | 2nd | 24 Jan 13 | |||||
| M. Berrer | - | Maxime Teixeira FRA (q) | 7-67 | 6-1 | 1st | 22 Jan 13 | |||||
| Dudi Sela ISR (q) | - | M. Berrer | 4-6 | 6-2 | 6-4 | Q. | 12 Jan 13 | Hard | |||
| M. Berrer | - | P. Herbert FRA | 7-5 | 6-3 | q2 | 10 Jan 13 | |||||
| M. Berrer | - | Michal Przysiezny POL | 6-2 | 6-3 | q1 | 09 Jan 13 | |||||
| Dustin Brown GER (q) | - | M. Berrer | 6-2 | 2-6 | 6-4 | Q. | 31 Dec 12 | Hard | |||
| M. Berrer | - | Radu Albot MDA | 6-2 | 6-3 | q2 | 30 Dec 12 | |||||
| M. Berrer | - | Andrey Golubev KAZ | 6-3 | 6-4 | q1 | 29 Dec 12 | |||||

